11 Ran - Settled - Off Time: 15:18:36
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (2) |
|
15/8 | - | - | ||||||||||
2nd | 1½ | 4 | (7) |
|
7/2 | - | - | |||||||||
3rd | 2 | (11) |
|
33/1 | - | - | ||||||||||
4th | DH | 3 | (1) |
|
- | - | - | |||||||||
5th | DH | 7 | (10) |
|
- | - | - | |||||||||
6th | 5 | (8) |
|
- | - | - | ||||||||||
7th | DH | 9 | (9) |
|
- | - | - | |||||||||
8th | ½ | 10 | (4) |
|
- | - | - | |||||||||
9th | 1 | 8 | (3) |
|
- | - | - | |||||||||
10th | 1 | 1 | (5) |
|
- | - | - | |||||||||
11th | 4 | 11 | (6) |
|
- | - | - | |||||||||
Forecast dividend: 13.00 Tricast dividend : 184.20 |
12 Ran - Settled - Off Time: 14:46:32
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (6) |
|
15/8 | - | - | ||||||||||
2nd | ½ | 9 | (4) |
|
7/1 | - | - | |||||||||
3rd | 1 | 11 | (12) |
|
14/1 | - | - | |||||||||
4th | Ns | 5 | (1) |
|
- | - | - | |||||||||
5th | ½ | 12 | (7) |
|
- | - | - | |||||||||
6th | Nk | 6 | (11) |
|
- | - | - | |||||||||
7th | Nk | 3 | (8) |
|
- | - | - | |||||||||
8th | Nk | 10 | (3) |
|
- | - | - | |||||||||
9th | ½ | 8 | (5) |
|
- | - | - | |||||||||
10th | Ns | 4 | (2) |
|
- | - | - | |||||||||
11th | 1¼ | 7 | (9) |
|
- | - | - | |||||||||
12th | 4 | 2 | (10) |
|
- | - | - | |||||||||
Forecast dividend: 21.10 Tricast dividend : 198.90 |
12 Ran - Settled - Off Time: 14:11:01
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (3) |
|
11/2 | - | - | ||||||||||
2nd | ¾ | 11 | (9) |
|
12/1 | - | - | |||||||||
3rd | ¾ | 8 | (7) |
|
9/1 | - | - | |||||||||
4th | ¾ | 3 | (6) |
|
- | - | - | |||||||||
5th | Nk | 2 | (4) |
|
- | - | - | |||||||||
6th | ½ | 5 | (1) |
|
- | - | - | |||||||||
7th | 1 | 9 | (11) |
|
- | - | - | |||||||||
8th | ½ | 12 | (2) |
|
- | - | - | |||||||||
9th | 1¼ | 6 | (8) |
|
- | - | - | |||||||||
10th | 2 | 4 | (12) |
|
- | - | - | |||||||||
11th | 8¼ | 1 | (10) |
|
- | - | - | |||||||||
12th | 3¾ | 10 | (5) |
|
- | - | - | |||||||||
Forecast dividend: 81.60 Tricast dividend : 675.40 |
12 Ran - Settled - Off Time: 13:40:32
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | (2) |
|
15/2 | - | - | ||||||||||
2nd | SH | 8 | (1) |
|
13/8 | - | - | |||||||||
3rd | Nk | 1 | (4) |
|
10/1 | - | - | |||||||||
4th | ½ | 5 | (8) |
|
- | - | - | |||||||||
5th | Nk | 10 | (11) |
|
- | - | - | |||||||||
6th | Nk | 6 | (9) |
|
- | - | - | |||||||||
7th | Ns | 4 | (7) |
|
- | - | - | |||||||||
8th | ½ | 3 | (6) |
|
- | - | - | |||||||||
9th | Nk | 2 | (10) |
|
- | - | - | |||||||||
10th | Ns | 12 | (3) |
|
- | - | - | |||||||||
11th | ½ | 7 | (5) |
|
- | - | - | |||||||||
12th | 1¼ | 9 | (12) |
|
- | - | - | |||||||||
Forecast dividend: 30.20 Tricast dividend : 234.60 |
12 Ran - Settled - Off Time: 13:11:18
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (7) |
|
18/1 | - | - | ||||||||||
2nd | ½ | 8 | (6) |
|
6/4 | - | - | |||||||||
3rd | 1¾ | 5 | (11) |
|
20/1 | - | - | |||||||||
4th | Ns | 11 | (2) |
|
- | - | - | |||||||||
5th | Nk | 1 | (10) |
|
- | - | - | |||||||||
6th | Nk | 4 | (12) |
|
- | - | - | |||||||||
7th | Nk | 12 | (1) |
|
- | - | - | |||||||||
8th | ½ | 2 | (9) |
|
- | - | - | |||||||||
9th | Nk | 7 | (8) |
|
- | - | - | |||||||||
10th | Nk | 6 | (5) |
|
- | - | - | |||||||||
11th | ½ | 10 | (4) |
|
- | - | - | |||||||||
9 | (3) |
|
- | - | - | |||||||||||
Forecast dividend: 67.70 Tricast dividend : 827.10 |
10 Ran - Settled - Off Time: 12:40:34
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | (3) |
|
11/2 | - | - | ||||||||||
2nd | ¼ | 5 | (5) |
|
7/2 | - | - | |||||||||
3rd | 2½ | 8 | (6) |
|
10/3 | - | - | |||||||||
4th | 1¼ | 9 | (9) |
|
- | - | - | |||||||||
5th | 1 | 7 | (4) |
|
- | - | - | |||||||||
6th | ¾ | 2 | (8) |
|
- | - | - | |||||||||
7th | 1 | 6 | (2) |
|
- | - | - | |||||||||
8th | ½ | 1 | (7) |
|
- | - | - | |||||||||
9th | DH | 4 | (1) |
|
- | - | - | |||||||||
10th | 1¾ | 3 | (10) |
|
- | - | - | |||||||||
Forecast dividend: 32.80 Tricast dividend : 132.30 |
12 Ran - Settled - Off Time: 12:10:45
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (12) |
|
10/1 | - | - | ||||||||||
2nd | ¾ | 12 | (1) |
|
15/2 | - | - | |||||||||
3rd | ½ | 6 | (5) |
|
13/2 | - | - | |||||||||
4th | ½ | 11 | (11) |
|
- | - | - | |||||||||
5th | 1 | 9 | (4) |
|
- | - | - | |||||||||
6th | ¾ | 8 | (6) |
|
- | - | - | |||||||||
7th | ¾ | 5 | (10) |
|
- | - | - | |||||||||
8th | Nk | 7 | (9) |
|
- | - | - | |||||||||
9th | Nk | 1 | (3) |
|
- | - | - | |||||||||
10th | ¾ | 4 | (2) |
|
- | - | - | |||||||||
11th | ½ | 10 | (8) |
|
- | - | - | |||||||||
12th | 2½ | 2 | (7) |
|
- | - | - | |||||||||
Forecast dividend: 110.10 Tricast dividend : 826.10 |
12 Ran - Settled - Off Time: 11:40:41
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (2) |
|
10/3 | - | - | ||||||||||
2nd | ½ | 5 | (5) |
|
4/1 | - | - | |||||||||
3rd | Nk | 1 | (10) |
|
7/1 | - | - | |||||||||
4th | 1¾ | 4 | (7) |
|
- | - | - | |||||||||
5th | SH | 12 | (1) |
|
- | - | - | |||||||||
6th | Ns | 7 | (4) |
|
- | - | - | |||||||||
7th | ½ | 2 | (11) |
|
- | - | - | |||||||||
8th | 1¼ | 10 | (8) |
|
- | - | - | |||||||||
9th | Nk | 6 | (3) |
|
- | - | - | |||||||||
10th | 1¾ | 11 | (12) |
|
- | - | - | |||||||||
11th | 2½ | 9 | (9) |
|
- | - | - | |||||||||
12th | 5¾ | 8 | (6) |
|
- | - | - | |||||||||
Forecast dividend: 23.50 Tricast dividend : 151.70 |
You don't need to worry about taking a price again. Quite simply, take an Early Price or Board Price then we'll pay you out at the SP if it's bigger than the price you took *Terms apply. Best Odds Guaranteed FAQs.
Watch the biggest US races with us on Betting TV, seven days a week, for free. Singles only. SP bets settled at the last William Hill price. Fixed odds available on Mobile & Online.
HR_REGN_BLURB_SOUTH_AMERICA
You don't need to worry about taking a price again. Quite simply, take an Early Price or Board Price then we'll pay you out at the SP if it's bigger than the price you took *Terms apply. Best Odds Guaranteed FAQs.
Watch the biggest US races with us on Betting TV, seven days a week, for free. Singles only. SP bets settled at the last William Hill price. Fixed odds available on Mobile & Online.
HR_REGN_BLURB_SOUTH_AMERICA
HR_REGN_BLURB_AUSTRALIA_AND_NZ