12 Ran - Settled - Off Time: 15:02:51
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | (9) |
|
3/1 | - | - | ||||||||||
2nd | 7 | (7) |
|
9/2 | - | - | ||||||||||
3rd | 12 | (12) |
|
22/1 | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 11 | (11) |
|
- | - | - | ||||||||||
6th | 10 | (10) |
|
- | - | - | ||||||||||
7th | 8 | (8) |
|
- | - | - | ||||||||||
8th | 2 | (2) |
|
- | - | - | ||||||||||
9th | 3 | (3) |
|
- | - | - | ||||||||||
10th | 4 | (4) |
|
- | - | - | ||||||||||
11th | 1 | (1) |
|
- | - | - | ||||||||||
5 | (5) |
|
- | - | - | |||||||||||
Forecast dividend: 26.70 |
14 Ran - Settled - Off Time: 14:27:15
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
4/5 | - | - | ||||||||||
2nd | 7 | (7) |
|
5/1 | - | - | ||||||||||
3rd | 9 | (9) |
|
20/1 | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 10 | (10) |
|
- | - | - | ||||||||||
6th | 12 | (12) |
|
- | - | - | ||||||||||
7th | 2 | (2) |
|
- | - | - | ||||||||||
8th | 5 | (5) |
|
- | - | - | ||||||||||
9th | 11 | (11) |
|
- | - | - | ||||||||||
10th | 8 | (8) |
|
- | - | - | ||||||||||
11th | 14 | (14) |
|
- | - | - | ||||||||||
1 | (1) |
|
- | - | - | |||||||||||
3 | (3) |
|
- | - | - | |||||||||||
13 | (13) |
|
- | - | - | |||||||||||
Forecast dividend: 11.10 |
16 Ran - Settled - Off Time: 13:49:42
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | (8) |
|
5/1 | - | - | ||||||||||
2nd | 11 | (11) |
|
5/1 | - | - | ||||||||||
3rd | 16 | (16) |
|
20/1 | - | - | ||||||||||
4th | 12 | (12) |
|
- | - | - | ||||||||||
5th | 9 | (9) |
|
- | - | - | ||||||||||
6th | 3 | (3) |
|
- | - | - | ||||||||||
7th | 5 | (5) |
|
- | - | - | ||||||||||
8th | 7 | (7) |
|
- | - | - | ||||||||||
9th | 6 | (6) |
|
- | - | - | ||||||||||
10th | 13 | (13) |
|
- | - | - | ||||||||||
11th | 14 | (14) |
|
- | - | - | ||||||||||
12th | 4 | (4) |
|
- | - | - | ||||||||||
1 | (1) |
|
- | - | - | |||||||||||
2 | (2) |
|
- | - | - | |||||||||||
10 | (10) |
|
- | - | - | |||||||||||
15 | (15) |
|
- | - | - | |||||||||||
Forecast dividend: 58.50 |
13 Ran - Settled - Off Time: 13:14:37
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (7) |
|
17/2 | - | - | ||||||||||
2nd | 3 | (3) |
|
9/4 | - | - | ||||||||||
3rd | 1 | (1) |
|
12/1 | - | - | ||||||||||
4th | 8 | (8) |
|
- | - | - | ||||||||||
5th | 14 | (14) |
|
- | - | - | ||||||||||
6th | 16 | (16) |
|
- | - | - | ||||||||||
7th | 13 | (13) |
|
- | - | - | ||||||||||
8th | 2 | (2) |
|
- | - | - | ||||||||||
9th | 5 | (5) |
|
- | - | - | ||||||||||
10th | 12 | (12) |
|
- | - | - | ||||||||||
11th | 9 | (9) |
|
6/1 | - | - | ||||||||||
6 | (6) |
|
- | - | - | |||||||||||
11 | (11) |
|
- | - | - | |||||||||||
NR | 4 | (4) |
|
- | - | - | ||||||||||
NR | 10 | (10) |
|
- | - | - | ||||||||||
NR | 15 | (15) |
|
- | - | - | ||||||||||
Forecast dividend: 39.79 Non runners:
Rule 4 deductions Win - 10p reductions on bets placed between 11:23:32 and 12:24:33 |
16 Ran - Settled - Off Time: 12:29:52
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16 | (16) |
|
5/1 | - | - | ||||||||||
2nd | 3 | (3) |
|
13/2 | - | - | ||||||||||
3rd | 4 | (4) |
|
11/1 | - | - | ||||||||||
4th | 15 | (15) |
|
- | - | - | ||||||||||
5th | 6 | (6) |
|
- | - | - | ||||||||||
6th | 8 | (8) |
|
- | - | - | ||||||||||
7th | 12 | (12) |
|
- | - | - | ||||||||||
8th | 1 | (1) |
|
- | - | - | ||||||||||
9th | 9 | (9) |
|
- | - | - | ||||||||||
10th | 10 | (10) |
|
- | - | - | ||||||||||
11th | 13 | (13) |
|
- | - | - | ||||||||||
12th | 2 | (2) |
|
- | - | - | ||||||||||
5 | (5) |
|
- | - | - | |||||||||||
7 | (7) |
|
- | - | - | |||||||||||
11 | (11) |
|
- | - | - | |||||||||||
14 | (14) |
|
- | - | - | |||||||||||
Forecast dividend: 72.60 |
17 Ran - Settled - Off Time: 11:56:11
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13 | (13) |
|
3/1 | - | - | ||||||||||
2nd | 5 | (5) |
|
5/2 | - | - | ||||||||||
3rd | 18 | (18) |
|
13/2 | - | - | ||||||||||
4th | 15 | (15) |
|
- | - | - | ||||||||||
5th | 7 | (7) |
|
- | - | - | ||||||||||
6th | 16 | (16) |
|
- | - | - | ||||||||||
7th | 17 | (17) |
|
- | - | - | ||||||||||
8th | 8 | (8) |
|
- | - | - | ||||||||||
9th | 11 | (11) |
|
- | - | - | ||||||||||
10th | 10 | (10) |
|
- | - | - | ||||||||||
11th | 1 | (1) |
|
- | - | - | ||||||||||
12th | 2 | (2) |
|
- | - | - | ||||||||||
13th | 6 | (6) |
|
- | - | - | ||||||||||
14th | 3 | (3) |
|
- | - | - | ||||||||||
9 | (9) |
|
- | - | - | |||||||||||
12 | (12) |
|
- | - | - | |||||||||||
14 | (14) |
|
- | - | - | |||||||||||
NR | 4 | (4) |
|
- | - | - | ||||||||||
Forecast dividend: 20.30 Non runners:
|
12 Ran - Settled - Off Time: 11:26:43
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (2) |
|
2/1 | - | - | ||||||||||
2nd | 10 | (10) |
|
6/1 | - | - | ||||||||||
3rd | 4 | (4) |
|
9/4 | - | - | ||||||||||
4th | 5 | (5) |
|
- | - | - | ||||||||||
5th | 9 | (9) |
|
- | - | - | ||||||||||
6th | 13 | (13) |
|
- | - | - | ||||||||||
7th | 3 | (3) |
|
- | - | - | ||||||||||
8th | 12 | (12) |
|
- | - | - | ||||||||||
9th | 11 | (11) |
|
- | - | - | ||||||||||
10th | 1 | (1) |
|
- | - | - | ||||||||||
6 | (6) |
|
- | - | - | |||||||||||
7 | (7) |
|
- | - | - | |||||||||||
NR | 8 | (8) |
|
- | - | - | ||||||||||
Forecast dividend: 21.40 Non runners:
|
11 Ran - Settled - Off Time: 10:58:24
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (6) |
|
5/1 | - | - | ||||||||||
2nd | 7 | (7) |
|
3/1 | - | - | ||||||||||
3rd | 2 | (2) |
|
16/1 | - | - | ||||||||||
4th | 4 | (4) |
|
33/1 | - | - | ||||||||||
5th | 11 | (11) |
|
12/1 | - | - | ||||||||||
6th | 10 | (10) |
|
80/1 | - | - | ||||||||||
7th | 1 | (1) |
|
11/1 | - | - | ||||||||||
8th | 5 | (5) |
|
66/1 | - | - | ||||||||||
3 | (3) |
|
20/1 | - | - | |||||||||||
8 | (8) |
|
4/5 | - | - | |||||||||||
9 | (9) |
|
100/1 | - | - | |||||||||||
Forecast dividend: 28.40 |