Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 RIVER OTTER | 9/1 | SP | 12 SPRINGS GAZELLE | 14/1 | SP |
2 ZINGZILLA | 15/2 | SP | 13 GREEK VINE | 15/2 | SP |
3 CAITHNESS KING | 20/1 | SP | 14 FAIR OAK RUNNER | 6/1 | SP |
4 TERRACOTTA FIX | 10/1 | SP | 15 VERY BERYL | 33/1 | SP |
5 TOP ROBOT | 12/1 | SP | 16 CIRCUS DAZZLE | 25/1 | SP |
6 THEODOR DE BRY | 11/1 | SP | 17 PAUL NASH | 18/1 | SP |
7 EGG AND SPOON | 28/1 | SP | 18 JUST BOWIE | 66/1 | SP |
8 CRABBY CRAIG | 12/1 | SP | 19 POGO STAR | 33/1 | SP |
9 O M GEE GEE | 16/1 | SP | Favourite | SP | |
10 PINE MOUNTAIN | 22/1 | SP | 2nd Favourite | SP | |
11 DANIEL BROOKE | 25/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 BOORSTIN | 8/1 | SP | 10 TEARS OF REVENGE | 20/1 | SP |
2 RASEEN | 14/1 | SP | 11 WHAT A STRUGGLE | 22/1 | SP |
3 POCKET GOPHER | 11/1 | SP | 12 MAD ABOUT COMICS | 25/1 | SP |
4 JOEY THE LAMP | 12/1 | SP | 13 ARCH PENDULUM | 16/1 | SP |
5 MANS WORLD | 10/1 | SP | 14 BHOYS | 28/1 | SP |
6 STANDBY STAN | 9/1 | SP | 15 KING HECTOR | 18/1 | SP |
7 CLERICS HOPE | 7/2 | SP | 16 BYZANTINE MAN | 11/2 | SP |
8 EIGHTIES REVIVAL | 14/1 | SP | Favourite | SP | |
9 JOCKEYS FIELDS | 33/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 VASCO DA GAMA | 14/1 | SP | 8 SERPENTINE SAM | 28/1 | SP |
2 EVER REDDY | 11/4 | SP | 9 PARRY SOUND | 11/2 | SP |
3 KINGSLEY HEIGHTS | 7/1 | SP | 10 PERSPEX CURTAIN | 22/1 | SP |
4 IRONWEED | 9/2 | SP | 11 SLIGHTLY NICE | 9/1 | SP |
5 CLACTON PIER | 28/1 | SP | Favourite | SP | |
6 ONLY PLAYING | 11/1 | SP | 2nd Favourite | SP | |
7 CLUSTER FIBRE | 18/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 MERYNS BOY | 5/1 | SP | 11 SINCERE CONVERT | 8/1 | SP |
2 REBEL CHASE | 66/1 | SP | 12 MAIN ARCADE | 16/1 | SP |
3 COMPLEX ACTION | 4/1 | SP | 13 UNREAL TIM | 14/1 | SP |
4 TOWNSEND MOLE | 9/1 | SP | 14 BALLY TIME | 12/1 | SP |
5 ALDO BRANDINI | 18/1 | SP | 15 YELLOW STIPPLE | 20/1 | SP |
6 YFIELD LAD | 33/1 | SP | 16 ME AND US | 33/1 | SP |
7 FIRST STATE | 18/1 | SP | 17 RICH CULTURE | 22/1 | SP |
8 WHIP NEIGH NEIGH | 11/1 | SP | 18 MERCURYS WINGS | 10/1 | SP |
9 NO ORACLE | 28/1 | SP | Favourite | SP | |
10 PEKING MISSION | 25/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 BOWES CASTLE | 28/1 | SP | 10 SPEEDWELL QUEEN | 20/1 | SP |
2 ATTILLA THE BUN | 18/1 | SP | 11 HOPELESS PASS | 12/1 | SP |
3 FAST RAIDER | 22/1 | SP | 12 DECISIVE DRAW | 11/1 | SP |
4 CLANRICARDE | 66/1 | SP | 13 ROB TODHUNTER | 14/1 | SP |
5 ALRIGHT BOY | 14/1 | SP | 14 CORDIAL SUCCESS | 7/2 | SP |
6 WILLIAM WARRIOR | 5/1 | SP | 15 INVERLOCH CASTLE | 9/1 | SP |
7 THE TYRANT | 8/1 | SP | 16 LETS EMIGRATE | 10/1 | SP |
8 ADMASTER TOWN | 16/1 | SP | Favourite | SP | |
9 SOLOMONS SEAL | 25/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 ORLANDO LANDING | 50/1 | SP | 12 JAZZY JULIE | 9/1 | SP |
2 WONDER WOLVES | 18/1 | SP | 13 CALEDONIAN POUND | 33/1 | SP |
3 THE ROYALS | 13/2 | SP | 14 SAPPHIRE TUNE | 8/1 | SP |
4 WHISPERING ROD | 33/1 | SP | 15 NEW REALIST | 6/1 | SP |
5 BANANA SHOES | 10/1 | SP | 16 INSTOW FLYER | 25/1 | SP |
6 STRAYHORN BILLY | 28/1 | SP | 17 HIGH TOPS | 11/1 | SP |
7 RAIL SPIKE | 14/1 | SP | 18 GREAT JAMES | 12/1 | SP |
8 BIT RELIGIOUS | 22/1 | SP | 19 CAIRO CABBY | 20/1 | SP |
9 MADOX BROWN | 16/1 | SP | Favourite | SP | |
10 CR?ME BRULEE | 25/1 | SP | 2nd Favourite | SP | |
11 MYSTIC UNION | 14/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 HIBISCUS HIGHWAY | 16/1 | SP | 11 GAIRLOCH GIRL | 10/1 | SP |
2 BISHOP ED | 18/1 | SP | 12 SANDY MANN | 20/1 | SP |
3 HAMMERS LOVE | 50/1 | SP | 13 EGGY BREAD | 14/1 | SP |
4 QUABBS QUEEN | 22/1 | SP | 14 BOTHERED | 11/2 | SP |
5 THETFORD MINES | 12/1 | SP | 15 RECORD MERGER | 28/1 | SP |
6 CORAL FINGERS | 9/1 | SP | 16 ITALIAN HERBS | 6/1 | SP |
7 ZARAS ZONE | 25/1 | SP | 17 CEDAR STREAM | 8/1 | SP |
8 CHOCOLATE OAK | 16/1 | SP | Favourite | SP | |
9 COCKLE PARK | 15/2 | SP | 2nd Favourite | SP | |
10 EAGLE RESORT | 11/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 CANON COUNTY | 11/2 | SP | 10 BEN STREAK | 7/1 | SP |
2 PORT PIRIE | 14/1 | SP | 11 BRIGADIER BROOK | 20/1 | SP |
3 SHOE BENDER | 50/1 | SP | 12 BRISEND | 8/1 | SP |
4 ATTERBURY LAD | 25/1 | SP | 13 STRIKE FOR PEACE | 22/1 | SP |
5 SPARTAN ERRAND | 18/1 | SP | 14 FORT WAYNE | 14/1 | SP |
6 RESCUE RANGER | 12/1 | SP | 15 HORACE THE POET | 9/1 | SP |
7 FROSTY MAXIM | 16/1 | SP | 16 CARRABELLE ROSE | 6/1 | SP |
8 DAVEY JONES | 11/1 | SP | Favourite | SP | |
9 HEROIC EPIC | 10/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 LILY ROSE | 33/1 | SP | 12 PLASTER CAST | 22/1 | SP |
2 NO PIONEERS | 7/1 | SP | 13 MADDAFORD MAID | 28/1 | SP |
3 LAVA VASE | 20/1 | SP | 14 MUFFIN MOULD | 18/1 | SP |
4 DROP ZONE | 14/1 | SP | 15 ITS A RIOT | 25/1 | SP |
5 SEXTANT MEASURES | 80/1 | SP | 16 BIG KELV | 10/1 | SP |
6 SOFT STYLE | 28/1 | SP | 17 SID THE CENTAUR | 11/1 | SP |
7 NYLON STRETCH | 33/1 | SP | 18 GRANITE ROLLER | 20/1 | SP |
8 BARNARD CASTLE | 8/1 | SP | 19 ARMY CAMEL | 12/1 | SP |
9 HARRIET MUCKLE | 5/1 | SP | 20 DOG VIOLET | 9/1 | SP |
10 BOBBINGTON | 14/1 | SP | Favourite | SP | |
11 JAMIE GRAHAM | 16/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 SHORT BLEND | 14/1 | SP | 7 BREVILLE | 10/1 | SP |
2 ORLEY FARM | 33/1 | SP | 8 BABY BOOM | 3/1 | SP |
3 COMBAT READY | 12/1 | SP | 9 CHIPPING SPARROW | 15/2 | SP |
4 ID EST | 18/1 | SP | Favourite | SP | |
5 TRUE RUFFIAN | 6/1 | SP | 2nd Favourite | SP | |
6 POETS WEEKEND | 2/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 DELICATE SUITOR | 25/1 | SP | 12 KILKENNY KEN | 28/1 | SP |
2 RISE OF SILAS | 11/2 | SP | 13 CUBIST MOVER | 20/1 | SP |
3 OIL CITY | 22/1 | SP | 14 DAUPHIN ISLAND | 10/1 | SP |
4 COBY BOY | 8/1 | SP | 15 BUTTERFLY WHISK | 18/1 | SP |
5 WYOMING COWBOY | 50/1 | SP | 16 COOGAN EXPRESS | 33/1 | SP |
6 CHURCH COLLECT | 16/1 | SP | 17 EARL RALPH | 9/1 | SP |
7 CARIBBEAN CABBIE | 12/1 | SP | 18 FEDERAL WAY | 14/1 | SP |
8 CRISPY DUCK | 28/1 | SP | 19 ACE OF PACE | 5/1 | SP |
9 OCAMPO | 11/1 | SP | Favourite | SP | |
10 GRASMERE GAL | 40/1 | SP | 2nd Favourite | SP | |
11 MOHAVE SQUIRREL | 16/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 SUPER REAL | 9/1 | SP | 11 PHIL FIORINI | 12/1 | SP |
2 ABSENT ALEX | 11/1 | SP | 12 JOHN BUNYAN | 4/1 | SP |
3 HIDEY HIGH | 18/1 | SP | 13 HORNBLOWER STAR | 33/1 | SP |
4 WALKERS FIELD | 80/1 | SP | 14 GREEK RUNNER | 20/1 | SP |
5 DILINGER | 14/1 | SP | 15 BARBARY SKIPPER | 10/1 | SP |
6 STATE DIVISION | 22/1 | SP | 16 HORATIO CASH | 8/1 | SP |
7 SPUTNIK FRENZY | 28/1 | SP | 17 ELECTRONIC MILL | 16/1 | SP |
8 CUBIKA | 16/1 | SP | Favourite | SP | |
9 WAGGA POINT | 9/2 | SP | 2nd Favourite | SP | |
10 SUNSHINE SKYWAY | 25/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 BROWN BARBET | 22/1 | SP | 8 CANORPHIC | 9/1 | SP |
2 ARLO WILLIAMS | 14/1 | SP | 9 ANGRY BIRD | 11/1 | SP |
3 BEAU TIE | 28/1 | SP | 10 JIM BOXER | 11/2 | SP |
4 CHEEVER RABBIT | 10/3 | SP | 11 DISCO FILE | 18/1 | SP |
5 DUAL SANCTUARY | 7/1 | SP | Favourite | SP | |
6 HOUSE OF MIRTH | 11/4 | SP | 2nd Favourite | SP | |
7 POLYGON SURPRISE | 50/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 MY CONSUL | 18/1 | SP | 12 FORT VALLEY | 25/1 | SP |
2 SO CHUNKY | 20/1 | SP | 13 STONE SOUL | 33/1 | SP |
3 THE BREADMAKER | 16/1 | SP | 14 TRAIL OF HOPE | 25/1 | SP |
4 CARTOON FLYER | 14/1 | SP | 15 LACASAIGH | 11/1 | SP |
5 DORIS SYNDER | 12/1 | SP | 16 LEXDEN LADY | 80/1 | SP |
6 PIETER HOOCH | 10/1 | SP | 17 BUCKEYE BLUE | 4/1 | SP |
7 MY ANTONIA | 13/2 | SP | 18 FINE REED | 22/1 | SP |
8 CALM ADDRESS | 9/1 | SP | 19 BILLY FISHCAKE | 12/1 | SP |
9 BASIC GLASS | 16/1 | SP | 20 SNOOZE EARLY | 40/1 | SP |
10 GRANT MAINTAINED | 33/1 | SP | Favourite | SP | |
11 TINY GRIMES | 28/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 OLYMPIC MARMOT | 9/4 | SP | 6 WHIZZY IZZY | 11/2 | SP |
2 TYNEMOUTH BOY | 33/1 | SP | 7 ASSET POWER | 8/1 | SP |
3 HESPERUS STAR | 10/1 | SP | 8 PURE STREAM | 11/4 | SP |
4 TINKER TONY | 13/2 | SP | Favourite | SP | |
5 LUDLOW MINE | 12/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 JIMMY BUNN | 20/1 | SP | 8 FORETOPMAN | 7/2 | SP |
2 HORTENSIA HUMBUG | 40/1 | SP | 9 SINGLE PROFILE | 7/2 | SP |
3 CHAPEL QUAY | 10/1 | SP | 10 SOLO TRICK | 16/1 | SP |
4 GRANITE GIANT | 8/1 | SP | 11 WHAT FORD | 11/2 | SP |
5 ORDNANCE SIR | 25/1 | SP | 12 CURTAINS | 12/1 | SP |
6 URBAN BEAN | 14/1 | SP | Favourite | SP | |
7 RIVER MOSAIC | 7/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 SLOPPY JOE | 9/1 | SP | 8 VENUS BIGHT | 7/2 | SP |
2 MOON POET | 7/1 | SP | 9 SO DIZZY | 10/1 | SP |
3 QUID QUO PRO | 20/1 | SP | 10 ONLY A DRAMA | 12/1 | SP |
4 MILANO GILT | 14/1 | SP | 11 DADS TAXI | 7/2 | SP |
5 SON OF MUSE | 6/1 | SP | 12 SEA EMERALD | 25/1 | SP |
6 BUSINESS SPIRIT | 18/1 | SP | Favourite | SP | |
7 FRESHFACE GIRL | 33/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 SATIN VIVA | 18/1 | SP | 13 PRECISE IRON | 20/1 | SP |
2 THE GRATER | 16/1 | SP | 14 SUPERHERO BOY | 8/1 | SP |
3 THE ENGRAVER | 25/1 | SP | 15 EARTHLY PARADISE | 33/1 | SP |
4 OLIVINE | 13/2 | SP | 16 BLUE GARLAND | 13/2 | SP |
5 STRIPY STAR | 33/1 | SP | 17 TWIN FLAME | 14/1 | SP |
6 HORNSHAY MAN | 40/1 | SP | 18 NEIL ARMSTRONG | 11/1 | SP |
7 BARABOO | 28/1 | SP | 19 LOST EPIC | 9/1 | SP |
8 ROBE HOUSE | 28/1 | SP | 20 CAPTAIN VIKING | 14/1 | SP |
9 BOP AND DROP | 10/1 | SP | 21 BLUE ANCHOR MAID | 22/1 | SP |
10 JUNE WEDDING | 100/1 | SP | Favourite | SP | |
11 BAD HAIR DAY | 20/1 | SP | 2nd Favourite | SP | |
12 HIBEES | 12/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 GRETNA GIRL | 9/1 | SP | 13 SLUSH PUPPY | 50/1 | SP |
2 DRUCE DANGERMAN | 40/1 | SP | 14 FRENSHAM PONDS | 50/1 | SP |
3 PORT HURON | 20/1 | SP | 15 FINAL TREATY | 33/1 | SP |
4 HALES PACE STAR | 12/1 | SP | 16 TOAD FLAX | 22/1 | SP |
5 ALL THE REDS | 6/1 | SP | 17 CROPWELL KING | 40/1 | SP |
6 DIME NOVEL | 9/2 | SP | 18 NEROS RUMOUR | 25/1 | SP |
7 EARL WARREN | 28/1 | SP | 19 RACHELS IDOL | 14/1 | SP |
8 SEMINOLE BAT | 16/1 | SP | 20 MIRAVELL | 18/1 | SP |
9 BARRY MENGS | 28/1 | SP | 21 BOX CREEK | 33/1 | SP |
10 FASTNET RACE | 11/1 | SP | 22 PAUL CEZANNE | 14/1 | SP |
11 PAGAN NUMBER | 20/1 | SP | Favourite | SP | |
12 BOTTLE CAP | 10/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 VINTAGE ENAMEL | 11/2 | SP | 6 CHESTNUT BABBLER | 11/1 | SP |
2 FREMANTLE PORT | 33/1 | SP | 7 FACE PAINT | 7/1 | SP |
3 PREMIUM ROLL | 9/1 | SP | 8 PROLIFIC WRITER | 4/1 | SP |
4 SEPIA FINISH | 9/2 | SP | Favourite | SP | |
5 CLAUD GLASS | 5/2 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 STEEL BOOTS | SP | 13 WEARSIDERS | SP | ||
2 SIGNIFICANT FORM | SP | 14 PIRANBAR | SP | ||
3 LACONIA LAKE | SP | 15 CHIP CAPE COD | SP | ||
4 NEW DECK | SP | 16 SECOND URGE | SP | ||
5 ATALANTA ALICE | SP | 17 SNOWY PLOVER | SP | ||
6 COLONIAL RIGHTS | SP | 18 PASTORAL PATRON | SP | ||
7 FRIED BREAKFAST | SP | 19 CLAPTON TRAP | SP | ||
8 SPICE SLOT | SP | 20 ACTON HEIGHTS | SP | ||
9 QUARRY LAD | SP | 21 MONKEY FLOWER | SP | ||
10 WEST BEND | SP | 22 RINA DINA | SP | ||
11 ALICE BEACH | SP | Favourite | SP | ||
12 TIGHT CROP | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 SID CAESAR | SP | 11 ABOMINATE | SP | ||
2 CALLIGRAPHIC | SP | 12 MYRTLE WARBLER | SP | ||
3 SNACK BAR | SP | 13 ORPHEUS LIST | SP | ||
4 TALKDERBYTOME | SP | 14 FETTUCINI | SP | ||
5 GOING LA LA | SP | 15 SOURWATER | SP | ||
6 HOT COLOURS | SP | 16 GREATOREX TOSH | SP | ||
7 WOLF HUBER | SP | 17 RIESCO RAVER | SP | ||
8 ARTISTIC VISION | SP | 18 DO NOT DISTURB | SP | ||
9 CHUCKS AWAY | SP | Favourite | SP | ||
10 LEWIS CORTO | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 QUICK TO POINT | SP | 8 MONKEY BIZZ | SP | ||
2 YORKSHIRE ROSE | SP | 9 RYO CATTEAU | SP | ||
3 INVER WIRE | SP | 10 PRO BLENDER | SP | ||
4 FLAXMAN | SP | 11 SPANISH RECALL | SP | ||
5 KEY LADY | SP | 12 OSCAR MAGOO | SP | ||
6 APE SAVINGS | SP | Favourite | SP | ||
7 ABBOTS LANGLEY | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 SIDEWALK | SP | 6 BURNE JONES | SP | ||
2 WEARY BLUES | SP | 7 KHARAMEL | SP | ||
3 WEST END SHOW | SP | 8 ARCADIAN LINE | SP | ||
4 NARROW ROAD | SP | Favourite | SP | ||
5 ARCO BOY | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 JOHNNY ROADSTER | SP | 7 LACKAWANNA | SP | ||
2 BRIEF STAY | SP | 8 CLANCARTY CASTLE | SP | ||
3 STOPPING OUT | SP | 9 FALCONET | SP | ||
4 STALEMATE | SP | 10 GET CLANDON | SP | ||
5 BIT OF A RASCAL | SP | Favourite | SP | ||
6 EMMA REDMAN | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 LADY TONIGHT | SP | 10 CHINA ENVOY | SP | ||
2 DANCE JEM | SP | 11 THUMB WAR | SP | ||
3 FRAME IT | SP | 12 OWEN SOUND | SP | ||
4 LUCIAN LEGEND | SP | 13 THE ALEX | SP | ||
5 KNOCK KNOCK | SP | 14 PORK SCRATCHING | SP | ||
6 JOE SENT ME | SP | 15 GREAT BOW BELLS | SP | ||
7 NAUGHTY NEAL | SP | 16 TILLY WHITE | SP | ||
8 VANNEVAR | SP | Favourite | SP | ||
9 SONORA SON | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 LUCY ZULU | SP | 13 WALL MIRROR | SP | ||
2 EUBIE BLAKE | SP | 14 PIECE OF ME | SP | ||
3 CHIEF MILES | SP | 15 FLYING INCA | SP | ||
4 NOSTALGIC GHOST | SP | 16 FRANS FACE | SP | ||
5 POTTERNE POPSY | SP | 17 POPCORN CHICKEN | SP | ||
6 DRIZZLER | SP | 18 LOVE AND STRIFE | SP | ||
7 GO DINO | SP | 19 ATLEY | SP | ||
8 CHICKEN CURRY | SP | 20 FINANCE CHIEF | SP | ||
9 WALLFLOWER GAL | SP | 21 JOHNSTON JOLLY | SP | ||
10 PENNYHILL LAD | SP | Favourite | SP | ||
11 ATTNEAVE | SP | 2nd Favourite | SP | ||
12 BRISTOL BLUE | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 BAAR MED | SP | 11 RAMS JAM | SP | ||
2 SEA LAVENDAR | SP | 12 SANDPIT | SP | ||
3 FATEFUL AFFAIR | SP | 13 ROCKING RADIO | SP | ||
4 OLD ACRE | SP | 14 DOUBLE SPACE | SP | ||
5 CUBAN OPERA | SP | 15 ROYAL BOYCOTT | SP | ||
6 ATHENA PARK | SP | 16 SEYSSEL | SP | ||
7 GRAVEL PITS | SP | 17 MAN YOU | SP | ||
8 AQUATRONIC | SP | 18 SOCIAL REALIST | SP | ||
9 FOO FIGHTER | SP | Favourite | SP | ||
10 BOOKSTORE | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 DEVIOUS SMILE | SP | 10 SWANNEE RIVER | SP | ||
2 PALE FIRE | SP | 11 MY GRATITUDE | SP | ||
3 ATLANTIC PRAWN | SP | 12 CAR PARK | SP | ||
4 NORMANS ARROW | SP | 13 RACKENFORD ROY | SP | ||
5 POZZO BILL | SP | 14 PICTURE PLANE | SP | ||
6 LUNA LEAF | SP | 15 DRYSDALE | SP | ||
7 METAL MOCHA | SP | Favourite | SP | ||
8 ROARING CAMP | SP | 2nd Favourite | SP | ||
9 LEOS LION | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 EMILYS TOY | SP | 13 EXTREME DEMOCRAT | SP | ||
2 GREEK BRIDGE | SP | 14 CHARTER OAK | SP | ||
3 FOUR EMPERORS | SP | 15 THE BLADES | SP | ||
4 RAMPANT RAMS | SP | 16 VANZETTI | SP | ||
5 ECLECTIC TIMES | SP | 17 FLATPACK | SP | ||
6 DRAGON FRUIT | SP | 18 HORSA GODDESS | SP | ||
7 ORILLA | SP | 19 CASTLE GOSSIP | SP | ||
8 LAWN MOWER | SP | 20 LOTTIE BROWN | SP | ||
9 OFF BEAM | SP | 21 ICING GUN | SP | ||
10 CANARIES | SP | 22 TYKES | SP | ||
11 FULL TEXT | SP | Favourite | SP | ||
12 KITCHEN BLUES | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 GIANTS PILLOW | SP | 8 LILLIESLEAF | SP | ||
2 SLEEPY CANYON | SP | 9 DIANAS MIRROR | SP | ||
3 BRONZE DOOR | SP | 10 RICHARDSON LAKES | SP | ||
4 SPENCER GULF | SP | 11 ZONE TUMBLER | SP | ||
5 RAILROAD TOWN | SP | Favourite | SP | ||
6 FLOATING SCALE | SP | 2nd Favourite | SP | ||
7 EUSTACE | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 TERRIERS | SP | 11 CATWOOD | SP | ||
2 JAY WAY | SP | 12 CENTRE PARK | SP | ||
3 PETIT CHABLIS | SP | 13 RONNIE RACCOON | SP | ||
4 ABBAS GIRL | SP | 14 TYPHOON CLASSIC | SP | ||
5 BIG PRODUCTION | SP | 15 FIXATIVE | SP | ||
6 COMICS CRACK | SP | 16 CANYON WREN | SP | ||
7 FEEBLE FOX | SP | 17 BROAD MANNER | SP | ||
8 HOLLOW ROCKET | SP | 18 BEANBAG STAX | SP | ||
9 JAMIE ROCHE | SP | Favourite | SP | ||
10 ICE BAR | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 BAD AXE | SP | 6 PASSENGER ACT | SP | ||
2 SATIRICAL WRITER | SP | 7 NOVO DECADE | SP | ||
3 LEYBOURNE STAR | SP | 8 LLANHARRY KING | SP | ||
4 STORMY COURSE | SP | Favourite | SP | ||
5 FOUND OBJECT | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 MOSQUITO CREEK | SP | 8 FLYING BOBCAT | SP | ||
2 PIZZA FACE | SP | 9 WELL EUGENIA | SP | ||
3 FIDGET SPINNER | SP | 10 AVADAVAT | SP | ||
4 MURKLE MIST | SP | 11 ADONIS BLUE | SP | ||
5 GEO MEO | SP | Favourite | SP | ||
6 SNEAKERS | SP | 2nd Favourite | SP | ||
7 CULTURE CLAN | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 TWICE A LADY | SP | 11 CHIMNEY SWEEP | SP | ||
2 ATWATER | SP | 12 ALL BRAGG | SP | ||
3 LAY ON AKRON | SP | 13 ALPINE CHIPMUNK | SP | ||
4 BINOS | SP | 14 BUSTER BEATS | SP | ||
5 MAINE ROAD | SP | 15 GLASS ROSE | SP | ||
6 PEANUTS PAL | SP | 16 BORDER FREEZE | SP | ||
7 TEEJAY TROUBLE | SP | 17 WHAT A JET | SP | ||
8 BENNY FACTOR | SP | 18 HARBOUR SEAL | SP | ||
9 MISTER MILES | SP | Favourite | SP | ||
10 TOPPER TALE | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 OXFORD TROLLEY | SP | 13 MARQUESS MAID | SP | ||
2 RAINBOW DRAW | SP | 14 BULGANIN | SP | ||
3 DONNYS CROSSING | SP | 15 NASHVILLE TICKET | SP | ||
4 SUBTLE TASTE | SP | 16 SPIRAL HOLLOW | SP | ||
5 LOOKING BACKWARD | SP | 17 SERIOUS SCORE | SP | ||
6 APHRODITE STAR | SP | 18 THE WANDERER | SP | ||
7 LADY BUCARELLI | SP | 19 SHAA SPA LADY | SP | ||
8 HINTON PARVA | SP | 20 TOKO RI | SP | ||
9 BEAVER FALLS | SP | 21 CAMBRIDGE PACT | SP | ||
10 ALL IN CODE | SP | Favourite | SP | ||
11 CUT AND DRY | SP | 2nd Favourite | SP | ||
12 OPAL PRESS | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 KEYSTONE KOPS | SP | 11 END OF THE GAME | SP | ||
2 HONEY TYE HILL | SP | 12 CLASS TRAVELLER | SP | ||
3 JUNOS STORY | SP | 13 DORSET DOWNS | SP | ||
4 GREAT SURGE | SP | 14 SASKIAS CALL | SP | ||
5 USER MANUAL | SP | 15 WALL SAWL | SP | ||
6 FROBRISHER | SP | 16 CLARES STAR | SP | ||
7 COMET CRASH | SP | 17 HYTHE END BOY | SP | ||
8 MEMO GLASS | SP | 18 ZOEY BOEY | SP | ||
9 HANNIBALS SON | SP | Favourite | SP | ||
10 BUFFALO PLAIN | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 DON BRADMAN | SP | 7 ATLAS TOWER | SP | ||
2 CORPORAL HOGG | SP | 8 OAKFIELDS STORM | SP | ||
3 FAB FOXES | SP | 9 CAROLINE AFFAIR | SP | ||
4 KING MINOS | SP | Favourite | SP | ||
5 CAR WASH | SP | 2nd Favourite | SP | ||
6 STRANGE CALL | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 PHYLLIS KNIGHT | SP | 11 EQUAL BORDERS | SP | ||
2 BANTAMS | SP | 12 FINE FINISH | SP | ||
3 GOOD NOTICE | SP | 13 MARMOT STAND | SP | ||
4 GRIMS BEE | SP | 14 OPTICAL MIXTURE | SP | ||
5 ELKO | SP | 15 LONG PIN | SP | ||
6 MEDIAN DIARY | SP | 16 MARCUS TULLIUS | SP | ||
7 EQUAL ACTS | SP | 17 HISTORICAL LAUGH | SP | ||
8 BOOPADOOP | SP | Favourite | SP | ||
9 INFERNAL MACHINE | SP | 2nd Favourite | SP | ||
10 LUGTON RUN | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 DORIC COLUMN | SP | 9 KING BARTON | SP | ||
2 MARYHILL MAN | SP | 10 FRONTIER TOWN | SP | ||
