Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 TRADER BILL | 14/1 | SP | 11 DUEL DEBATE | 12/1 | SP |
2 BILLITER | 9/1 | SP | 12 JEMS GEM | 33/1 | SP |
3 ARCHERS BOOK | 28/1 | SP | 13 DOG BISCUIT | 11/1 | SP |
4 ZACH ATHLONE | 50/1 | SP | 14 RUB IT OUT | 20/1 | SP |
5 DANCE MARATHON | 11/2 | SP | 15 SCARLET MANOR | 10/1 | SP |
6 BASH HUSTON | 18/1 | SP | 16 WALHAM GROVE | 14/1 | SP |
7 ABINGER RUN | 16/1 | SP | 17 FOUNTAIN SPRING | 28/1 | SP |
8 CHILLINGWORTH | 22/1 | SP | 18 ELVASTON COOL | 8/1 | SP |
9 TIMMY HEDGES | 5/1 | SP | Favourite | SP | |
10 LOVELY NADINE | 25/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 TOYS FOR BOYS | 22/1 | SP | 13 COSMIC EXPLORER | 10/1 | SP |
2 WILBERFORCE WAY | 20/1 | SP | 14 BLONDEL | 25/1 | SP |
3 TANKERTON | 22/1 | SP | 15 BEVINGTON CLUE | 12/1 | SP |
4 DUFF BLIMP | 33/1 | SP | 16 YED MED | 14/1 | SP |
5 STONEHENGE | 9/1 | SP | 17 GRADE THREE | 28/1 | SP |
6 WONTER | 11/1 | SP | 18 FAST MAIL TRAIN | 28/1 | SP |
7 SANGORA | 16/1 | SP | 19 ALDERVILLE | 9/1 | SP |
8 GARBUTT | 14/1 | SP | 20 TIMSBURY | 13/2 | SP |
9 AFFLUENT TAX | 18/1 | SP | 21 TIGER MOUSE | 40/1 | SP |
10 POLLARD ROW | 50/1 | SP | Favourite | SP | |
11 DOYLEY CARTE | 33/1 | SP | 2nd Favourite | SP | |
12 TAMARLEY | 6/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 DANDO DANCER | 14/1 | SP | 8 HARBOUR EXCHANGE | 16/1 | SP |
2 POLPERRO PIE | 33/1 | SP | 9 SHEEPQUEEN | 7/2 | SP |
3 REBEL YOUF | 13/2 | SP | 10 TURNPIKE MAN | 25/1 | SP |
4 DESMOND SHOE | 5/1 | SP | 11 DANECROFT | 8/1 | SP |
5 TELLICO DAM | 10/1 | SP | Favourite | SP | |
6 BEMERTON | 4/1 | SP | 2nd Favourite | SP | |
7 MANOROLA | 20/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 TIGHT TUXEDO | 18/1 | SP | 10 PLOUGHMANS LUNCH | 25/1 | SP |
2 ELSIES PAL | 14/1 | SP | 11 SUNNIER CLIMES | 9/1 | SP |
3 BARRIE SCAM | 5/1 | SP | 12 WILSON GIRLS | 20/1 | SP |
4 SALTOUN | 12/1 | SP | 13 LEOF ONBOARD | 22/1 | SP |
5 CANOBIE | 4/1 | SP | 14 TOSS THE CUP | 11/1 | SP |
6 ADMIRAL HYSON | 8/1 | SP | 15 GO WEST | 40/1 | SP |
7 CARTERS YARD | 16/1 | SP | 16 RAWSON FELL | 10/1 | SP |
8 EMMAS DARLING | 14/1 | SP | Favourite | SP | |
9 SEPTIMUS MAXIMUS | 25/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 BIRDS EYE | 25/1 | SP | 12 FLUFFYS LAD | 25/1 | SP |
2 VICTORY WALK | 12/1 | SP | 13 TAPP STREET | 14/1 | SP |
3 HOLDENBY HALL | 33/1 | SP | 14 BAN THAT MAN | 33/1 | SP |
4 HOBARTS ART | 28/1 | SP | 15 REDDINS | 11/1 | SP |
5 BEVENDEN | 4/1 | SP | 16 NEBRASKA BISCUIT | 20/1 | SP |
6 LAXLEY | 10/1 | SP | 17 SUN BELT | 18/1 | SP |
7 ALL NUT BAR | 16/1 | SP | 18 ALLEN EDWARDS | 14/1 | SP |
8 BILLINGFORD BOY | 22/1 | SP | 19 NORFOLK HILLS | 40/1 | SP |
9 PETER BOAT | 9/1 | SP | Favourite | SP | |
10 BLACK HILLS GOLD | 5/1 | SP | 2nd Favourite | SP | |
11 WALKER GRAND | 50/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 MISTER BASSANO | 7/1 | SP | 13 YEDMAN CRUISE | 14/1 | SP |
2 CEDARNE | 18/1 | SP | 14 FRANCISCAN MONK | 40/1 | SP |
3 HOT WINGS | 50/1 | SP | 15 CRAZY PEEPS | 33/1 | SP |
4 UNICORN GROVE | 12/1 | SP | 16 CROW SQUADRON | 22/1 | SP |
5 CALDERDALE | 11/1 | SP | 17 SNOWY BLOSSOM | 25/1 | SP |
6 ENGLISH CASTLE | 33/1 | SP | 18 TANTRICK | 9/1 | SP |
7 DIMS DALE | 20/1 | SP | 19 SAM BANJO | 12/1 | SP |
8 EMILY MOLLIE | 9/2 | SP | 20 RAMPAYNE | 16/1 | SP |
9 MARCILLY | 10/1 | SP | 21 WOLFRAM | 25/1 | SP |
10 AMY REDMOND | 28/1 | SP | Favourite | SP | |
11 SPICATTO | 16/1 | SP | 2nd Favourite | SP | |
12 MUD MARCH | 40/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 REXTAIL | 5/1 | SP | 10 EARLY TURN | 16/1 | SP |
2 CHINTZY | 4/1 | SP | 11 JOE MANGOES | 20/1 | SP |
3 LANDEMANN | 9/1 | SP | 12 NEW BRIDE | 10/1 | SP |
4 CAMELFORD | 14/1 | SP | 13 HOLLEY OAKS | 25/1 | SP |
5 POETS DAY | 11/1 | SP | 14 DAN PORKY FLYNN | 14/1 | SP |
6 SENNEN SUNSHINE | 28/1 | SP | 15 YELVERTON | 18/1 | SP |
7 TREDERWEN | 12/1 | SP | 16 DOVERCOURT | 22/1 | SP |
8 NORLEY VALE | 66/1 | SP | Favourite | SP | |
9 OAKS AVENUE | 8/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 WATERSIDE POINT | 12/1 | SP | 10 FAIRY MARY | 14/1 | SP |
2 SALEM TOWN | 14/1 | SP | 11 JACK MAKANAKI | 20/1 | SP |
3 NICHOLAS NAUGHTY | 25/1 | SP | 12 FARRIN RATES | 11/1 | SP |
4 WRENS NEST | 16/1 | SP | 13 PENTAGON PAPERS | 9/2 | SP |
5 WILL CROOKS | 8/1 | SP | 14 POLICE SWEEP | 100/1 | SP |
6 NEWELL POST | 22/1 | SP | 15 HALBERT ALL | 18/1 | SP |
7 FRIARS SONG | 4/1 | SP | 16 HOOK LINE N GONE | 28/1 | SP |
8 FILM FODDER | 10/1 | SP | Favourite | SP | |
9 EAGLE WHARF | 9/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 VIBART | 14/1 | SP | 9 ATHERDEN | 80/1 | SP |
2 DELVERTON | 9/1 | SP | 10 LAMEROCK | 16/1 | SP |
3 MINT ISSUE | 7/2 | SP | 11 WILLIS RAT | 10/1 | SP |
4 INDIVIDUAL BOY | 13/2 | SP | 12 HOLBORN BOY | 15/2 | SP |
5 SUNDAY SIMON | 18/1 | SP | 13 NEWLANDS COT | 22/1 | SP |
6 TUTTLEBEE BABE | 25/1 | SP | Favourite | SP | |
7 LUNCHTIME LATTE | 4/1 | SP | 2nd Favourite | SP | |
8 BET FOR TEA NINES | 12/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 ECONOMIC FACT | 12/1 | SP | 9 CAISTOR PARK | 8/1 | SP |
2 SIR WOLFENTEN | 16/1 | SP | 10 WILLIAM GUNN | 13/2 | SP |
3 WHEATPHEAL | 11/1 | SP | 11 LEPPOC MAN | 25/1 | SP |
4 SERBIN RACER | 50/1 | SP | 12 CAMBRAY | 20/1 | SP |
5 COSHER | 22/1 | SP | 13 CAWNPORE | 14/1 | SP |
6 PACIFIC HEIGHT | 4/1 | SP | 14 GRACEFIELD MANOR | 28/1 | SP |
7 DANBURY STAR | 9/1 | SP | Favourite | SP | |
8 ZINCO | 4/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 DEEPDALE DEELEY | 13/2 | SP | 8 KELMSCOTT | 14/1 | SP |
2 CRAZY MOVER | 22/1 | SP | 9 HUMPTY DUMPTY | 11/1 | SP |
3 BOUTFLOWER | 33/1 | SP | 10 DOWNSEND | 25/1 | SP |
4 WIMBART | 8/1 | SP | 11 BANKHURST | 16/1 | SP |
5 CARTHUSIAN | 7/2 | SP | Favourite | SP | |
6 WILMER LEA | 7/2 | SP | 2nd Favourite | SP | |
7 WHISTLER WALK | 5/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 OCEAN HEIGHTS | 11/2 | SP | 9 DAM COLLAPSE | 7/1 | SP |
2 GUIVIER | 14/1 | SP | 10 FALCONBERG | 9/1 | SP |
3 CINNAMON SNIFF | 50/1 | SP | 11 WITNEY PATH | 16/1 | SP |
4 BACK AND SIDES | 11/2 | SP | 12 JASMINE CHARM | 5/1 | SP |
5 GIVE OVER IVANA | 8/1 | SP | 13 YARMOUTH PLACE | 12/1 | SP |
6 SELBY CHASE | 20/1 | SP | Favourite | SP | |
7 CANT COOK | 22/1 | SP | 2nd Favourite | SP | |
8 HARLESCOTT | 11/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 NORCOMBE | 25/1 | SP | 9 GERRIDGE | 11/1 | SP |
2 HEAVY DISCO | 6/1 | SP | 10 NEW TIDE | 12/1 | SP |
3 ALESTAN | 6/1 | SP | 11 VISCOUNT VISTA | 18/1 | SP |
4 HOPS AND BARLEY | 40/1 | SP | 12 WEST COTTS | 11/2 | SP |
5 NO WAY HOSAY | 8/1 | SP | 13 SILVER GOLF | 20/1 | SP |
6 NEW ORLEANS LAD | 22/1 | SP | 14 WELLTON | 14/1 | SP |
7 HANDA GIRL | 7/1 | SP | Favourite | SP | |
8 REGAL LAWN | 9/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 SELSEA BILL | 25/1 | SP | 10 ANNEXATION | 11/1 | SP |
2 MERCHANT SKY | 8/1 | SP | 11 LACKINGTON | 16/1 | SP |
3 CANTALOWE | 10/1 | SP | 12 CARMALT LAKE | 18/1 | SP |
4 NETTLEFORD | 12/1 | SP | 13 STROOD STALLION | 9/1 | SP |
5 WELSH FLAG | 20/1 | SP | 14 BISCOE WAY | 7/2 | SP |
6 TOP BEECHES | 14/1 | SP | 15 FORTHBRIDGE WAY | 22/1 | SP |
7 CALIFORNIA MISS | 25/1 | SP | 16 CHANNELSEA | 13/2 | SP |
8 GIRLS ALLOWED | 33/1 | SP | Favourite | SP | |
9 CAROLINA CLASH | 14/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 ACTON VALE | 2/1 | SP | 8 WORRIED GRIP | 16/1 | SP |
2 NALDERRA CROSS | 4/1 | SP | 9 IRON JELLY | 20/1 | SP |
3 SALMON ALLEY | 10/1 | SP | 10 SCEPTRE SEA | 12/1 | SP |
4 ANNA NEAGLE | 14/1 | SP | 11 DREAM CATCHER | 28/1 | SP |
5 PANCHOS PONCHO | 25/1 | SP | 12 FREE LIZZIE | 8/1 | SP |
6 HOOPERS COOP | 28/1 | SP | Favourite | SP | |
7 CORN PLANTER | 7/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 DICKENS FEST | 8/1 | SP | 9 MID WEST TRAIL | 6/1 | SP |
2 BEDGEBURY | 11/1 | SP | 10 NO ULTIMATUM | 25/1 | SP |
3 INVERNET IVOR | 18/1 | SP | 11 WIMBOLT HALL | 7/1 | SP |
4 NEWCOMBE | 20/1 | SP | 12 SAPCOTE | 10/1 | SP |
5 NICOLE ZANDRA | 16/1 | SP | 13 GRANARY LOAF | 50/1 | SP |
6 MOJAN | 7/2 | SP | Favourite | SP | |
7 ADAMS DRILL | 14/1 | SP | 2nd Favourite | SP | |
8 ON THE TEAM | 11/2 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 WOOSTER ROOSTER | 14/1 | SP | 9 LIBEL THREAT | 25/1 | SP |
2 HIGH INTEREST | 13/2 | SP | 10 UMBRIA KEW | 10/1 | SP |
3 DECORATION DAY | 11/2 | SP | 11 MERSEY BHATT | 18/1 | SP |
4 FREEDOM FIRST | 25/1 | SP | 12 ALMERIC | 9/1 | SP |
5 DAVIDGE | 16/1 | SP | 13 LAVENDER SWEEP | 12/1 | SP |
6 HOCKETT PASS | 22/1 | SP | Favourite | SP | |
7 THORBURN | 15/2 | SP | 2nd Favourite | SP | |
8 ASHLAND | 7/2 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 ROWATER BOY | 33/1 | SP | 9 ABBEVILLE CUT | 20/1 | SP |
2 PRINCE WARNER | 14/1 | SP | 10 PADDENSWICK | 12/1 | SP |
3 FROZEN PEAS | 5/2 | SP | 11 FREDS COVE | 4/1 | SP |
4 WILLIAM LEWIS | 15/2 | SP | 12 POINTALLS LADY | 33/1 | SP |
5 VELOOM | 16/1 | SP | 13 CACTUS TREE | 9/1 | SP |
6 CUSTOM BOAT | 11/1 | SP | 14 SATCHWELL | 22/1 | SP |
7 MY CHUDLEIGH | 28/1 | SP | Favourite | SP | |
8 DJ DELIGHT | 25/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 MISTER LANG | 10/1 | SP | 10 STOCKY BUMBLE | 14/1 | SP |
2 TRESSILIAN | 8/1 | SP | 11 TURN ON THE TAP | 16/1 | SP |
3 OKEY COKEY | 11/2 | SP | 12 SQANTO | 18/1 | SP |
4 RAVENSFIELD | 12/1 | SP | 13 JOURLET | 25/1 | SP |
5 BENDEMEER | 15/2 | SP | 14 FRUITY BOY | 22/1 | SP |
6 BARTRAM | 10/3 | SP | 15 DRIFFIELD DANCER | 50/1 | SP |
7 CONGRESS RHODES | 20/1 | SP | Favourite | SP | |
8 DIXIE KAT | 11/1 | SP | 2nd Favourite | SP | |
9 SENTINEL WATCH | 28/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 LANVANOR | 11/1 | SP | 11 STAGE BOUVERIE | 80/1 | SP |
2 WOODLAND WINK | 14/1 | SP | 12 SELAH LADY | 25/1 | SP |
3 ASSEMBLY LINE | 25/1 | SP | 13 CORD SHOOTER | 9/1 | SP |
4 NO TARIFF | 12/1 | SP | 14 JOCKEY BOY | 22/1 | SP |
5 IBBOTSON | 18/1 | SP | 15 BENSON QUAY | 13/2 | SP |
6 DWIGHT | 16/1 | SP | 16 WINCOTT BOXER | 14/1 | SP |
7 ZENORIA | 4/1 | SP | 17 CAMPERDOWN | 8/1 | SP |
8 EVERSO ERNEST | 28/1 | SP | Favourite | SP | |
9 TEXAS RIVAL | 10/1 | SP | 2nd Favourite | SP | |
10 DERINGTON | 20/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 GYM JUNKIE | 22/1 | SP | 11 ARKINGDALE | 15/2 | SP |
2 WISHART CRY | 11/1 | SP | 12 WINNERS WALK | 12/1 | SP |
3 NECTARINE SUN | 18/1 | SP | 13 POCKLINGTON WAY | 33/1 | SP |
4 ETERNUM | 13/2 | SP | 14 CASPAR GASPAR | 8/1 | SP |
5 TRISTAM BAY | 14/1 | SP | 15 LAMBS CONDUIT | 9/1 | SP |
6 FINCK STREET | 10/1 | SP | 16 ZAG BOURDON | 25/1 | SP |
7 TURRET TOPS | 28/1 | SP | 17 BIG SALT LAKE | 100/1 | SP |
8 SLATERS HILL | 16/1 | SP | 18 RATE ZOOM | 18/1 | SP |
9 HELIONS | 6/1 | SP | Favourite | SP | |
10 MAIZE ROW | 20/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 DOLLAR FALLS | 22/1 | SP | 12 ACUBA RUBA | 20/1 | SP |
2 TORPIANO | 8/1 | SP | 13 GAMBOLE | 12/1 | SP |
3 STAR BOUNDARIES | 28/1 | SP | 14 TE MANA | 33/1 | SP |
4 WYCHWOOD WAY | 9/1 | SP | 15 WILD WEST SHOW | 80/1 | SP |
5 WYNYATT | 16/1 | SP | 16 KINIGHT ANITA | 11/1 | SP |
6 ROWHILL GRANGE | 11/2 | SP | 17 AXTELL | 25/1 | SP |
7 TURIN FUSILLI | 28/1 | SP | 18 NORTHERN ANGEL | 14/1 | SP |
8 BABY CHARLOTTE | 16/1 | SP | 19 RADDINGTON | 5/1 | SP |
9 WYKE RIDGE | 18/1 | SP | Favourite | SP | |
10 VALBOURNE | 40/1 | SP | 2nd Favourite | SP | |
11 TREADGOLD | 10/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 GOVAN | 22/1 | SP | 8 DARTMOUTH VIEW | 5/1 | SP |
2 DOWNHAM MARKET | 18/1 | SP | 9 TAX FEUD | 14/1 | SP |
3 MANGO TREE | 25/1 | SP | 10 LITTLE BROTHER | 11/2 | SP |
4 ARVON | 13/2 | SP | 11 JEMMAS DREAM | 9/2 | SP |
5 WINDLESHAM | 9/1 | SP | 12 LOADACHARM | 11/1 | SP |
6 KELLERTON | 15/2 | SP | Favourite | SP | |
7 OLLY OLLY | 16/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 NO SLOWDOWN | 11/1 | SP | 8 NEWSAM | 18/1 | SP |
2 SET MENU | 14/1 | SP | 9 EAST PIER | 9/1 | SP |
3 SATANITA | 9/2 | SP | 10 TESS ESS | 16/1 | SP |
4 ASTWOOD STAR | 22/1 | SP | 11 APPLE TREE YARD | 9/2 | SP |
5 HATTER MATTER | 13/2 | SP | 12 JAKI LOOK | 11/2 | SP |
6 CISSBURY STRETCH | 33/1 | SP | Favourite | SP | |
7 MAJOR BARRY | 8/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 TREMADOC | 5/1 | SP | 6 THORNS BEACH | 7/2 | SP |
2 LEOPOLD THREE | 12/1 | SP | 7 ROLLING ROCK | 5/2 | SP |
3 ENEMY ROAD | 15/2 | SP | 8 TYBERRY CHIN | 20/1 | SP |
4 WIX LANE | 6/1 | SP | Favourite | SP | |
5 IDA DIDA | 9/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 YEAH DUDE | 12/1 | SP | 6 ANCIENT SAGA | 9/1 | SP |
2 SPLIT VERDICT | 2/1 | SP | 7 LULU SHOUT | 5/2 | SP |
3 LESCOMBE LAD | 14/1 | SP | 8 MAP POLICY | 25/1 | SP |
4 NATIONAL CRASH | 15/2 | SP | Favourite | SP | |
5 KELLINO | 6/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 FLAG SALUTE | 18/1 | SP | 12 ALMOST PERFECT | 16/1 | SP |
2 HEBRIDES CREW | 25/1 | SP | 13 RIFLE BORE | 28/1 | SP |
3 TREWINT | 20/1 | SP | 14 PONTYBOY | 11/1 | SP |
4 LEVERSON TOLL | 80/1 | SP | 15 CAUDWELL TURRET | 12/1 | SP |
5 ON A SPREE | 4/1 | SP | 16 SEPTEMBER GRACE | 40/1 | SP |
6 SPANISH ANNEX | 33/1 | SP | 17 RICE AND PEAS | 13/2 | SP |
7 URLWIN | 22/1 | SP | 18 SMARTEST GIANT | 16/1 | SP |
8 TOP WELCH | 25/1 | SP | 19 FRACAS SALUTE | 33/1 | SP |
9 SCHOOLBELL | 14/1 | SP | 20 DEMOCRAT SPLIT | 9/1 | SP |
10 ALPERTON DAN | 10/1 | SP | Favourite | SP | |
11 NEET NEET | 12/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 DARLINGTON LAD | 10/1 | SP | 12 ZOAR | 12/1 | SP |
2 PERCY PEREGRINE | 22/1 | SP | 13 BRIGHTON PLANTER | 28/1 | SP |
3 CINDER TRACKS | 40/1 | SP | 14 FREE FUGITIVE | 50/1 | SP |
4 ALICE STREET | 20/1 | SP | 15 VALENTINE KISS | 12/1 | SP |
5 JULIES JIG | 4/1 | SP | 16 DUTY BOUND | 33/1 | SP |
6 TINFORD | 8/1 | SP | 17 WEIGHT LIFTER | 14/1 | SP |
7 NETHERAVON | 25/1 | SP | 18 HALF MOON PATH | 22/1 | SP |
8 CARLYS KIDD | 16/1 | SP | 19 MINE FIGHTER | 9/1 | SP |
9 WHACKY ASTLE | 33/1 | SP | Favourite | SP | |
10 BUFFALO NICKEL | 13/2 | SP | 2nd Favourite | SP | |
11 DO YOU USE APPS | 18/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 LANCELOTS TOY | 9/1 | SP | 7 HOLT END | 20/1 | SP |
2 PAYNES BOY | 7/1 | SP | 8 JODIES PUP | 14/1 | SP |
3 WINKEYS WHARF | 9/2 | SP | 9 WOZZERBURY | 16/1 | SP |
4 ADELAIDE REFRAIN | 5/2 | SP | 10 CHICAGO MAN | 11/2 | SP |
5 FRANKLIN MINT | 25/1 | SP | Favourite | SP | |
6 OCTAVIA SLEW | 11/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 ITS BOURNEMOUTH | 28/1 | SP | 9 ZIGGY BOUCHER | 25/1 | SP |
2 DAVID PURVIS | 12/1 | SP | 10 TOTS TIME | 11/2 | SP |
3 WIVENHOE | 8/1 | SP | 11 BARDSEY BOY | 14/1 | SP |
4 HEATHSTAN | 20/1 | SP | 12 ENZOS | 22/1 | SP |
5 GUTTED | 16/1 | SP | 13 CHESILTON | 11/1 | SP |
6 SKATER GIRL | 3/1 | SP | 14 EMPIRE STYLE | 50/1 | SP |
7 PETO BLUFFS | 13/2 | SP | Favourite | SP | |
8 PEEL PRECINCT | 9/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 RHIANNA BANANA | 28/1 | SP | 13 TILLOTSON | 10/1 | SP |
2 CHARLBERT | 22/1 | SP | 14 ETERNITY LASS | 40/1 | SP |
3 OHIO HIGH | 18/1 | SP | 15 NIEDERWALD | 33/1 | SP |
4 TURNER GAIN | 33/1 | SP | 16 TREVISO | 14/1 | SP |
5 RAMAC RAMBLER | 14/1 | SP | 17 OBERSTEIN | 11/1 | SP |
6 HEDDINGTON HALL | 22/1 | SP | 18 RADIO DOG | 28/1 | SP |
7 WORONZOW | 25/1 | SP | 19 TUBE MAP | 11/2 | SP |
8 LARKHALL STAR | 16/1 | SP | 20 LOFT HATCH | 10/1 | SP |
9 DEL MONICO | 9/1 | SP | 21 WEXFORD WONDER | 15/2 | SP |
10 WHALEBONE LANE | 20/1 | SP | Favourite | SP | |
11 MOSQUITO PLAGUE | 12/1 | SP | 2nd Favourite | SP | |
12 FRONTIER TALES | 40/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 LENA BORRETT | 11/1 | SP | 6 VENMER | 5/1 | SP |
2 SHAKY EXCHANGE | 6/1 | SP | 7 GOOFY GRANDAD | 3/1 | SP |
3 PARK VILLAGE | 15/2 | SP | 8 GUNPOWDER PLOT | 5/2 | SP |
4 EDIE KEENAN | 9/1 | SP | Favourite | SP | |
5 GRANTHAM BOY | 50/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 DIBDIN | 4/1 | SP | 6 WYVIL RUN | 9/2 | SP |
2 HOPPING TOP | 33/1 | SP | 7 CROWN CHAPTER | 3/1 | SP |
3 BANYARD | 13/2 | SP | 8 FAT OVER FORTY | 8/1 | SP |
4 ENSIGN SIGNAL | 10/1 | SP | Favourite | SP | |
5 OH MY GOSH | 5/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 WAXWELL | 6/1 | SP | 9 DAVISVILLE | 8/1 | SP |
2 BEKESBOURNE | 6/1 | SP | 10 BOYCY | 14/1 | SP |
3 FERRANTI | 18/1 | SP | 11 CALYPSO SOUND | 11/1 | SP |
4 NELSONS GUN | 9/1 | SP | 12 ADDLE HILL | 12/1 | SP |
5 LETCHWORTH LAD | 25/1 | SP | 13 DEVONIAN SKY | 11/2 | SP |
6 TACHBROOK | 7/1 | SP | 14 TON TINE | 20/1 | SP |
7 TURQUAND | 22/1 | SP | Favourite | SP | |
8 HORDLE PROMENADE | 33/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 BENDON VALLEY | 8/1 | SP | 7 PONTON POINT | 16/1 | SP |
2 PELICAN WALK | 11/2 | SP | 8 WILFRED ONION | 14/1 | SP |
3 WARPLE WAY | 10/1 | SP | 9 BODY WORLD | 11/4 | SP |
4 WELL RECOVERED | 11/4 | SP | Favourite | SP | |
5 RATHBONE APPLE | 13/2 | SP | 2nd Favourite | SP | |
6 LESTER STAR | 40/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 TIMBER MILL | 10/1 | SP | 9 HOOPS BAR | 18/1 | SP |
2 BAT AND TRAP | 15/2 | SP | 10 ZIPPO THE HIPPO | 22/1 | SP |
3 MOUSE TRAP | 4/1 | SP | 11 KICK OUT CINDY | 9/1 | SP |
4 TOUCHON | 6/1 | SP | 12 TREMSHAM | 9/2 | SP |
5 STAN BOURNBROOK | 25/1 | SP | 13 GUNS N DOZES | 16/1 | SP |
6 SCAWEN | 14/1 | SP | Favourite | SP | |
7 WINDMILL DIARY | 12/1 | SP | 2nd Favourite | SP | |
8 DRAYSON MEWS | 40/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 DRY ROASTED | 18/1 | SP | 12 PADAMA | 22/1 | SP |
2 TERRICK | 9/1 | SP | 13 VANDOME | 14/1 | SP |
3 CHOCKY DOCKY | 25/1 | SP | 14 KENMONT | 16/1 | SP |
4 YEWESS HAY | 20/1 | SP | 15 CHUSAN CHOICE | 33/1 | SP |
5 DONGALA | 8/1 | SP | 16 FOULIS FOUGHT | 28/1 | SP |
6 DUBINSKY | 14/1 | SP | 17 FREAN BEAN BOY | 50/1 | SP |
7 DELIA LANE | 11/1 | SP | 18 TONY CRAIG | 13/2 | SP |
8 TURVILLE MAN | 33/1 | SP | 19 LATCHMERE | 10/1 | SP |
9 BONSOR ROMAN | 6/1 | SP | Favourite | SP | |
10 ALFEARN | 12/1 | SP | 2nd Favourite | SP | |
11 ANT AND BEEF | 25/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 LAUREL BROOK | 13/2 | SP | 11 TWO TO RUN | 8/1 | SP |
2 CREMIN CRUISER | 14/1 | SP | 12 BOWS AND RIBBONS | 66/1 | SP |
3 BARBERS ALL | 16/1 | SP | 13 MY ETIQUETTE | 18/1 | SP |
4 PEONY PEPPER | 12/1 | SP | 14 GOODS TRAIN | 25/1 | SP |
5 PACKINGTON PETE | 11/1 | SP | 15 FRANCHE COURT | 28/1 | SP |
6 TROPHY ANNUAL | 22/1 | SP | 16 VERRAN | 10/1 | SP |
