No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
7.50 | ||||||
|
|
|
|||||||
|
|
|
16.10 | 1.02 | |||||
|
|
|
3.90 | ||||||
|
|
|
|||||||
|
|
|
4.80 | ||||||
|
|
|
4.80 | ||||||
|
|
|
11.40 | 1.10 | |||||
|
|
|
|||||||
|
|
|
5.70 | 1.10 | |||||
|
|
|
7.50 |
( Pool guide displayed could change before the race starts & should be used as a guide only )