No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
5.50 | 2.10 | |||||
|
|
|
10.10 | 3.40 | |||||
|
|
|
6.00 | 1.60 | |||||
|
|
|
17.80 | 3.90 | |||||
|
|
|
4.30 | 1.40 | |||||
|
|
|
68.40 | 13.30 | |||||
|
|
|
12.10 | 3.90 | |||||
|
|
|
18.10 | 3.30 | |||||
|
|
|
4.80 | 1.90 | |||||
|
|
|
97.20 | 5.90 | |||||
|
|
|
6.60 | 2.30 |
( Pool guide displayed could change before the race starts & should be used as a guide only )