No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
|
|
|
14.60 | ||||||
|
|
|
6.60 | 1.02 | |||||
|
|
|
9.00 | ||||||
|
|
|
10.70 | ||||||
|
|
|
5.90 | ||||||
|
|
|
1.10 | ||||||
|
|
|
4.30 | ||||||
|
|
|
5.90 | ||||||
|
|
|
10.70 | ||||||
|
|
|
5.90 |
( Pool guide displayed could change before the race starts & should be used as a guide only )