No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
15.90 | 1.60 | |||||
|
|
|
3.90 | 1.02 | |||||
|
|
|
7.80 | 1.40 | |||||
|
|
|
|||||||
|
|
|
17.30 | ||||||
|
|
|
12.70 | ||||||
|
|
|
12.70 | ||||||
|
|
|
10.10 | 4.20 | |||||
|
|
|
6.00 | 1.20 | |||||
|
|
|
12.70 | ||||||
|
|
|
12.70 | ||||||
|
|
|
12.70 | ||||||
|
|
|
10.70 |
( Pool guide displayed could change before the race starts & should be used as a guide only )