No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
7.10 | 1.10 | |||||
|
|
|
46.00 | 4.60 | |||||
|
|
|
5.60 | 10.40 | |||||
|
|
|
1.70 | 1.10 | |||||
|
|
|
22.60 | 1.70 | |||||
|
|
|
6.30 | 3.30 | |||||
|
|
|
23.20 | 4.60 | |||||
|
|
|
16.60 | 3.30 | |||||
|
|
|
47.40 | 12.90 |
( Pool guide displayed could change before the race starts & should be used as a guide only )