9 Ran - Settled - Off Time: 03:00:26
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | (9) |
|
1/16 | - | - | ||||||||||
2nd | 5 | (5) |
|
17/2 | - | - | ||||||||||
3rd | 1 | (1) |
|
9/1 | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 7 | (7) |
|
- | - | - | ||||||||||
6th | 4 | (4) |
|
- | - | - | ||||||||||
7th | 2 | (2) |
|
- | - | - | ||||||||||
8th | 8 | (8) |
|
- | - | - | ||||||||||
9th | 3 | (3) |
|
- | - | - | ||||||||||
Forecast dividend: 4.50 |
HR_REGN_BLURB_AUSTRALIA_AND_NZ