Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Slipper Island | 5/2 | SP | 6 Lantern Way | 14/1 | SP |
2 Brave Spirit | 13/2 | SP | 7 Ima Brazen One | 4/1 | SP |
3 Joshua Brown | 6/1 | SP | 8 Bee Enchanted | 25/1 | SP |
4 Party Rocking | 10/3 | SP | 9 Rareza | (Non-Runner) | |
5 Ivy Dazzler | 17/2 | SP | 10 Sinbin | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Kiwi Skyhawk | EVS | SP | 7 Dubai's Potiki | 40/1 | SP |
2 Coulthard | 11/2 | SP | 8 Joan's Joker | 18/1 | SP |
3 Freddie Time | 12/1 | SP | 9 Way Out West | 11/2 | SP |
4 I Park | 12/1 | SP | 10 Shockabella | 10/1 | SP |
5 Prochester | 18/1 | SP | 12 Honoka | 40/1 | SP |
6 Scandalize | 18/1 | SP | 11 Elegant Explosive | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Waitak | 2/1 | SP | 7 Orlov | 20/1 | SP |
2 Whangaehu | 11/4 | SP | 8 Prince Alby | 25/1 | SP |
3 Midnight Blue | 13/2 | SP | 9 Drop Of Something | 28/1 | SP |
4 What You Wish For | 13/2 | SP | 10 Ess Vee Are | 22/1 | SP |
5 Outovstock | 40/1 | SP | 11 Manifique | 16/1 | SP |
6 Town Cryer | 6/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Landlock | 9/2 | SP | 8 Intention | 33/1 | SP |
2 To Bravery Born | 18/1 | SP | 9 Tale Of The Gypsy | 16/1 | SP |
3 Vega For Luck | 25/1 | SP | 10 War Princess | 7/1 | SP |
4 Pacific Breeze | 33/1 | SP | 11 Born To Be Royal | 11/1 | SP |
5 Hostility | 8/1 | SP | 12 Tajana | 10/1 | SP |
6 La Dorada | 6/4 | SP | 13 Shameless Star | 40/1 | SP |
7 Too Sweet | 22/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Our Echo | SP | 8 Talisker | SP | ||
2 Bradman | SP | 9 Bedtime Story | SP | ||
3 Glamour Tycoon | SP | 10 December | SP | ||
4 Mr Mojo Risin' | SP | 11 Doctor Askar | SP | ||
5 Ifndoubtgetout | SP | 6 Platinum Attack | (Non-Runner) | ||
7 Blissful Belle | SP |
10 Ran - Settled - Off Time: 01:10:30
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (1) |
|
15/8 | - | - | ||||||||||
2nd | 8 | (9) |
|
15/2 | - | - | ||||||||||
3rd | 4 | (7) |
|
18/1 | - | - | ||||||||||
Forecast dividend: 19.90 Tricast dividend : 200.80 |
13 Ran - Settled - Off Time: 00:36:00
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | (15) |
|
16/1 | - | - | ||||||||||
2nd | 6 | (3) |
|
14/1 | - | - | ||||||||||
3rd | 2 | (4) |
|
11/4 | - | - | ||||||||||
Forecast dividend: 253.20 Tricast dividend : 1227.30 Non runners:
|
8 Ran - Settled - Off Time: 00:01:29
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (2) |
|
2/1 | - | - | ||||||||||
2nd | 6 | (5) |
|
14/1 | - | - | ||||||||||
3rd | 1 | (7) |
|
6/5 | - | - | ||||||||||
Forecast dividend: 29.50 Tricast dividend : 63.20 Non runners:
|