11 Ran - Settled - Off Time: 18:03:15
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 |
|
10/1 | - | - | |||||||||||
2nd | 11 |
|
9/1 | - | - | |||||||||||
3rd | 4 |
|
28/1 | - | - | |||||||||||
4th | 10 |
|
- | - | - | |||||||||||
5th | 8 |
|
- | - | - | |||||||||||
6th | 5 |
|
- | - | - | |||||||||||
7th | 2 |
|
- | - | - | |||||||||||
8th | 1 |
|
- | - | - | |||||||||||
3 |
|
- | - | - | ||||||||||||
7 |
|
- | - | - | ||||||||||||
9 |
|
- | - | - | ||||||||||||
Forecast dividend: 122.70 |
15 Ran - Settled - Off Time: 17:29:15
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (6) |
|
5/2 | - | - | ||||||||||
2nd | 8 | (8) |
|
22/1 | - | - | ||||||||||
3rd | 3 | (3) |
|
20/1 | - | - | ||||||||||
4th | 2 | (2) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
6th | 15 | (15) |
|
- | - | - | ||||||||||
7th | 1 | (1) |
|
- | - | - | ||||||||||
8th | 4 | (4) |
|
- | - | - | ||||||||||
9th | 13 | (13) |
|
- | - | - | ||||||||||
10th | 12 | (12) |
|
- | - | - | ||||||||||
11th | 7 | (7) |
|
- | - | - | ||||||||||
12th | 11 | (11) |
|
- | - | - | ||||||||||
13th | 10 | (10) |
|
- | - | - | ||||||||||
14th | 9 | (9) |
|
- | - | - | ||||||||||
14 | (14) |
|
- | - | - | |||||||||||
Forecast dividend: 69.10 |
17 Ran - Settled - Off Time: 16:54:25
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 |
|
5/1 | - | - | |||||||||||
2nd | 14 |
|
7/1 | - | - | |||||||||||
3rd | 3 |
|
10/1 | - | - | |||||||||||
4th | 9 |
|
- | - | - | |||||||||||
5th | 2 |
|
- | - | - | |||||||||||
6th | 17 |
|
- | - | - | |||||||||||
7th | 6 |
|
- | - | - | |||||||||||
8th | 10 |
|
- | - | - | |||||||||||
9th | 13 |
|
- | - | - | |||||||||||
10th | 11 |
|
- | - | - | |||||||||||
11th | 4 |
|
- | - | - | |||||||||||
1 |
|
- | - | - | ||||||||||||
5 |
|
- | - | - | ||||||||||||
7 |
|
- | - | - | ||||||||||||
12 |
|
- | - | - | ||||||||||||
15 |
|
- | - | - | ||||||||||||
16 |
|
- | - | - | ||||||||||||
Forecast dividend: 65.00 |
15 Ran - Settled - Off Time: 16:24:11
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | (9) |
|
12/1 | - | - | ||||||||||
2nd | 3 | (3) |
|
25/1 | - | - | ||||||||||
3rd | 2 | (2) |
|
15/8 | - | - | ||||||||||
4th | 12 | (12) |
|
- | - | - | ||||||||||
5th | 7 | (7) |
|
- | - | - | ||||||||||
6th | 5 | (5) |
|
- | - | - | ||||||||||
7th | 8 | (8) |
|
- | - | - | ||||||||||
8th | 6 | (6) |
|
- | - | - | ||||||||||
9th | 10 | (10) |
|
- | - | - | ||||||||||
10th | 4 | (4) |
|
- | - | - | ||||||||||
11th | 13 | (13) |
|
- | - | - | ||||||||||
12th | 14 | (14) |
|
- | - | - | ||||||||||
13th | 16 | (16) |
|
- | - | - | ||||||||||
14th | 11 | (11) |
|
- | - | - | ||||||||||
15 | (15) |
|
- | - | - | |||||||||||
NR | 1 | (1) |
|
- | - | - | ||||||||||
Forecast dividend: 340.80 Non runners:
|
13 Ran - Settled - Off Time: 15:56:06
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (6) |
|
4/5 | - | - | ||||||||||
2nd | 7 | (7) |
|
15/2 | - | - | ||||||||||
3rd | 3 | (3) |
|
11/1 | - | - | ||||||||||
4th | 2 | (2) |
|
- | - | - | ||||||||||
5th | 13 | (13) |
|
- | - | - | ||||||||||
6th | 12 | (12) |
|
- | - | - | ||||||||||
7th | 5 | (5) |
|
- | - | - | ||||||||||
8th | 4 | (4) |
|
- | - | - | ||||||||||
9th | 1 | (1) |
|
- | - | - | ||||||||||
10th | 8 | (8) |
|
- | - | - | ||||||||||
9 | (9) |
|
- | - | - | |||||||||||
10 | (10) |
|
- | - | - | |||||||||||
11 | (11) |
|
- | - | - | |||||||||||
Forecast dividend: 12.90 |
You don't need to worry about taking a price again. Quite simply, take an Early Price or Board Price then we'll pay you out at the SP if it's bigger than the price you took *Terms apply. Best Odds Guaranteed FAQs.
Watch the biggest US races with us on Betting TV, seven days a week, for free. Singles only. SP bets settled at the last William Hill price. Fixed odds available on Mobile & Online.
HR_REGN_BLURB_SOUTH_AMERICA
You don't need to worry about taking a price again. Quite simply, take an Early Price or Board Price then we'll pay you out at the SP if it's bigger than the price you took *Terms apply. Best Odds Guaranteed FAQs.
Watch the biggest US races with us on Betting TV, seven days a week, for free. Singles only. SP bets settled at the last William Hill price. Fixed odds available on Mobile & Online.
.
HR_REGN_BLURB_SOUTH_AMERICA
HR_REGN_BLURB_AUSTRALIA_AND_NZ