Leg 1 (1:10) | |
---|---|
Selection | Guide | |
---|---|---|
Helene Feeling | ||
Nimble Nimbus | ||
Telecom Fighters | ||
Californiatotality | ||
Soleil Fighter | ||
C P Brave | ||
Woodfire Bro | ||
Unnamed Favourite | ||
Leg 2 (1:40) | |
---|---|
Selection | Guide | |
---|---|---|
Galaxy Witness | ||
Free Pony | ||
Fortune Whiskey | ||
Sight Happy | ||
Mega Bonus | ||
Casa Rubick | ||
King Lotus | ||
Victor The Rapid | ||
Rising Phoenix | ||
Champion Method | ||
New Power | ||
Santorini | ||
Unnamed Favourite |
Leg 3 (2:10) | |
---|---|
Selection | Guide | |
---|---|---|
California Deeply | ||
Legendary Impact | ||
Know At Heart | ||
Top Peak | ||
Incredible Moment | ||
Wiseman | ||
Harmony N Home | ||
Bienvenue | ||
Country Dancer | ||
Rich Horse | ||
Yoda's Choice | ||
Shinkansen | ||
Unnamed Favourite |
Leg 4 (2:45) | |
---|---|
Selection | Guide | |
---|---|---|
Hayday | ||
Sweet Briar | ||
Swagger Bro | ||
Great Spirit | ||
Tactical Command | ||
Beauty Thunder | ||
Glory B | ||
Judy's Great | ||
Run Yes Run | ||
Solar River | ||
Vulcanus | ||
My Flying Angel | ||
Unnamed Favourite |
Leg 5 (3:15) | |
---|---|
Selection | Guide | |
---|---|---|
Money Catcher | ||
Rocket Spade | ||
Excellence Value | ||
Lovero | ||
Cambridge | ||
Luck Is Back | ||
Samarkand | ||
Joy Of Spring | ||
Chain Of Gold | ||
Lean Hero | ||
Without Delay | ||
Unnamed Favourite | ||
Leg 6 (3:50) | |
---|---|
Selection | Guide | |
---|---|---|
Lucky Eight | ||
Crimson Flash | ||
Storm Rider | ||
Nordic Dragon | ||
Storming Dragon | ||
Wukong Jewellery | ||
Northern Fire Ball | ||
Star Satyr | ||
Ballistic Win | ||
Sky Cap | ||
King Eccellente | ||
Unnamed Favourite | ||
( Pool guide displayed could change before the race starts & should be used as a guide only )