No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
|
|
|
290.90 | ||||||
|
|
|
189.60 | 4.50 | |||||
|
|
|
281.20 | 4.50 | |||||
|
|
|
1.50 | 1.10 | |||||
|
|
|
414.90 | 4.50 | |||||
|
|
|
414.90 | 4.50 | |||||
|
|
|
414.90 | ||||||
|
|
|
414.90 | 1.50 | |||||
|
|
|
148.30 | ||||||
|
|
|
0.00 | ||||||
|
|
|
81.30 | 4.50 | |||||
|
|
|
290.90 | 4.50 | |||||
|
|
|
1.90 | 1.30 | |||||
|
|
|
54.60 | 1.50 | |||||
|
|
|
66.70 | 4.50 | |||||
|
|
|
290.90 | 2.00 | |||||
|
|
|
74.70 | 2.10 | |||||
|
|
|
84.50 | 1.90 | |||||
|
|
|
|||||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )