No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
76 | 9/1 | 59.40 | 8.70 | ||
|
|
|
|
75 | 9/1 | ||||
|
|
|
|
72 | 18/1 | 13.90 | 1.10 | ||
|
|
|
|
78 | 18/1 | 14.30 | 6.70 | ||
|
|
|
|
33/1 | 12.20 | ||||
|
|
|
|
81 | 8/13 | 1.80 | 1.02 | ||
|
|
|
|
78 | 16/1 | 3.00 | 1.50 | ||
|
|
|
|
77 | 10/1 | 13.50 | 3.40 | ||
|
|
|
|
78 | 9/1 | 13.20 | 8.70 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )