No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
21 | 28/1 | ||||
|
|
|
|
57 | 200/1 | ||||
|
|
|
|
61 | 100/1 | ||||
|
|
|
|
34 | 125/1 | ||||
|
|
|
|
7/2 | |||||
|
|
|
|
78 | 11/10 | ||||
|
|
|
|
55 | 80/1 | ||||
|
|
|
|
89 | 13/8 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )