No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
45 | 200/1 | 107.40 | 1.10 | ||
|
|
|
|
69 | SP | ||||
|
|
|
|
9/1 | 214.80 | 2.20 | |||
|
|
|
|
50/1 | |||||
|
|
|
|
75 | 9/4 | 8.20 | 2.20 | ||
|
|
|
|
71 | 15/8 | 9.70 | 2.20 | ||
|
|
|
|
50/1 | 173.20 | ||||
|
|
|
|
65 | 7/4 | 1.10 | 1.20 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )