No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
141 | 12/1 | ||||
|
|
|
|
139 | 7/1 | ||||
|
|
|
|
140 | EVS | 1.20 | 1.02 | ||
|
|
|
|
143 | 28/1 | ||||
|
|
|
|
140 | 9/2 | 1.20 | |||
|
|
|
|
141 | 11/4 | 1.20 | |||
|
|
|
|
133 | 50/1 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )