No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
7.00 | 1.90 | |||||
|
|
|
183.90 | 20.40 | |||||
|
|
|
16.70 | 2.60 | |||||
|
|
|
7.20 | 1.90 | |||||
|
|
|
2.70 | 1.40 | |||||
|
|
|
11.10 | 2.30 | |||||
|
|
|
13.30 | 3.00 | |||||
|
|
|
65.00 | 2.70 | |||||
|
|
|
20.00 | 3.20 | |||||
|
|
|
18.70 | 3.60 | |||||
|
|
|
0.00 | ||||||
|
|
|
237.70 | 21.80 | |||||
|
|
|
40.50 | 6.30 | |||||
|
|
|
14.90 | 4.00 | |||||
|
|
|
18.20 | 2.80 | |||||
|
|
|
30.50 | 5.10 | |||||
|
|
|
62.30 | 8.20 | |||||
|
|
|
82.80 | 9.50 | |||||
|
|
|
19.30 | 3.70 | |||||
|
|
|
|||||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )