No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
7.40 | ||||||
|
|
|
6.60 | 1.10 | |||||
|
|
|
17.40 | ||||||
|
|
|
20.60 | 2.30 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
|||||||
|
|
|
4.10 | 1.10 | |||||
|
|
|
|||||||
|
|
|
6.90 | 1.10 | |||||
|
|
|
1.90 | 2.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )