No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
1.60 | 1.70 | |||||
|
|
|
9.50 | 1.20 | |||||
|
|
|
6.30 | 2.60 | |||||
|
|
|
4.20 | 1.10 | |||||
|
|
|
22.90 | 16.10 | |||||
|
|
|
32.00 | 1.80 | |||||
|
|
|
78.40 | 4.50 | |||||
|
|
|
79.50 | 5.40 | |||||
|
|
|
19.10 | 3.40 |
( Pool guide displayed could change before the race starts & should be used as a guide only )