No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
5.60 | 2.80 | |||||
|
|
|
5.60 | 2.80 | |||||
|
|
|
5.60 | 2.80 | |||||
|
|
|
5.60 | 2.80 | |||||
|
|
|
5.60 | 2.80 | |||||
|
|
|
5.60 | 2.80 | |||||
|
|
|
5.60 | 2.80 |
( Pool guide displayed could change before the race starts & should be used as a guide only )