No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
9.40 | ||||||
|
|
|
7.20 | 2.20 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
6.70 | 2.10 | |||||
|
|
|
10.90 | 1.40 | |||||
|
|
|
7.20 | 2.20 | |||||
|
|
|
7.20 | 2.20 | |||||
|
|
|
10.90 | 2.20 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
1.90 | 1.02 |
( Pool guide displayed could change before the race starts & should be used as a guide only )