No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
5.70 | 2.10 | |||||
|
|
|
2.40 | ||||||
|
|
|
1.30 | 2.10 | |||||
|
|
|
18.60 | 1.10 | |||||
|
|
|
|||||||
|
|
|
1.10 | ||||||
|
|
|
|||||||
|
|
|
8.40 | 2.90 | |||||
|
|
|
16.00 | ||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
18.60 | 2.90 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
12.30 | 2.90 | |||||
|
|
|
|||||||
|
|
|
18.60 | 2.90 |
( Pool guide displayed could change before the race starts & should be used as a guide only )