No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
2.60 | 2.20 | |||||
|
|
|
2.50 | ||||||
|
|
|
1.60 | 2.20 | |||||
|
|
|
23.60 | 1.02 | |||||
|
|
|
|||||||
|
|
|
1.20 | ||||||
|
|
|
|||||||
|
|
|
10.60 | 3.00 | |||||
|
|
|
20.30 | ||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
23.60 | 3.00 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
15.60 | 3.00 | |||||
|
|
|
|||||||
|
|
|
23.60 | 3.00 |
( Pool guide displayed could change before the race starts & should be used as a guide only )