No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
2.50 | 1.02 | |||||
|
|
|
|||||||
|
|
|
17.90 | 2.60 | |||||
|
|
|
3.50 | 2.60 | |||||
|
|
|
20.80 | 2.60 | |||||
|
|
|
20.80 | 2.60 | |||||
|
|
|
11.90 | ||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
4.10 | ||||||
|
|
|
7.90 | 1.70 | |||||
|
|
|
20.80 | ||||||
|
|
|
2.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )