No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
17.90 | ||||||
|
|
|
|||||||
|
|
|
1.40 | 1.10 | |||||
|
|
|
37.50 | ||||||
|
|
|
17.90 | ||||||
|
|
|
0.00 | ||||||
|
|
|
37.50 | ||||||
|
|
|
17.90 | 2.90 | |||||
|
|
|
37.50 | ||||||
|
|
|
5.10 | 1.02 | |||||
|
|
|
37.50 | ||||||
|
|
|
13.40 | 1.20 | |||||
|
|
|
29.30 | 2.90 |
( Pool guide displayed could change before the race starts & should be used as a guide only )