No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
EVS | 2.10 | 1.02 | |||
|
|
|
|
6/1 | 29.20 | ||||
|
|
|
|
5/2 | 2.40 | 1.10 | |||
|
|
|
|
71 | 8/1 | 8.10 | |||
|
|
|
|
77 | 17/2 | 4.70 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )