No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
133 | 15/2 | 12.70 | 3.90 | ||
|
|
|
|
138 | 6/4 | 2.10 | 1.20 | ||
|
|
|
|
9/2 | 6.60 | 2.40 | |||
|
|
|
|
137 | 10/3 | 3.30 | 1.70 | ||
|
|
|
|
7/1 | 4.50 | 2.80 | |||
|
|
|
|
25/1 | 26.60 | 8.50 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )