No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
20/1 | 8.50 | ||||
|
|
|
|
32 | 100/1 | ||||
|
|
|
|
113 | 5/2 | 1.70 | |||
|
|
|
|
137 | 6/4 | 2.60 | 1.02 | ||
|
|
|
|
77 | 40/1 | ||||
|
|
|
|
28/1 | 9.30 | 1.20 | |||
|
|
|
|
35 | 40/1 | ||||
|
|
|
|
70 | 28/1 | ||||
|
|
|
|
133 | 5/2 | 25.70 | 1.20 | ||
|
|
|
|
66/1 | 25.70 | 1.20 | |||
|
|
|
|
75 | 200/1 | ||||
|
|
|
|
115 | 8/1 | 25.70 | 1.20 | ||
|
|
|
|
71 | 100/1 | ||||
|
|
|
|
200/1 | |||||
|
|
|
|
91 | 40/1 | 25.70 | 1.20 | ||
|
|
|
|
71 | 200/1 | ||||
|
|
|
|
40/1 | |||||
|
|
|
|
35 | 250/1 | ||||
|
|
|
|
63 | 250/1 | ||||
|
|
|
|
200/1 | |||||
|
|
|
|
100/1 | |||||
|
|
|
|
41 | 66/1 | ||||
|
|
|
|
7/1 | 25.70 | 1.20 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )