No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
79 | 4/1 | ||||
|
|
|
|
78 | 9/4 | ||||
|
|
|
|
81 | 7/1 | ||||
|
|
|
|
78 | 11/1 | ||||
|
|
|
|
80 | 7/1 | ||||
|
|
|
|
78 | 7/2 | ||||
|
|
|
|
77 | 10/1 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )