No. | Selection | Form | Guide | Banker | Any | ||
---|---|---|---|---|---|---|---|
|
|
|
78 | 5/1 | |||
|
|
|
80 | 13/8 | |||
|
|
|
82 | 2/1 | |||
|
|
|
78 | 13/2 | |||
|
|
|
73 | 22/1 | |||
|
|
|
81 | 8/1 | |||
|
|
|
81 | 7/2 | |||
|
|
|
81 | 12/1 | |||
|
|
|
82 | 13/2 | |||
|
|
|
77 | 50/1 | |||
|
|
|
79 | 20/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )