No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
73 | 10/3 | 3.90 | 1.80 | ||
|
|
|
|
74 | EVS | 1.70 | 1.10 | ||
|
|
|
|
71 | 28/1 | 25.50 | 8.80 | ||
|
|
|
|
70 | 7/2 | 3.80 | 1.60 | ||
|
|
|
|
69 | 16/1 | 19.10 | 5.70 | ||
|
|
|
|
67 | 22/1 | 22.00 | 6.30 | ||
|
|
|
|
70 | 40/1 | 44.90 | 13.00 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )