No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
96 | 15/2 | 7.30 | 1.90 | ||
|
|
|
|
95 | 14/1 | 16.50 | 5.00 | ||
|
|
|
|
97 | 11/2 | 5.20 | 1.70 | ||
|
|
|
|
97 | 11/2 | 6.30 | 1.80 | ||
|
|
|
|
98 | 3/1 | 3.20 | 1.30 | ||
|
|
|
|
102 | 5/2 | 3.90 | 1.30 | ||
|
|
|
|
91 | 80/1 | 59.20 | 14.90 | ||
|
|
|
|
94 | 9/1 | 9.00 | 2.60 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )