No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
81 | 16/1 | 18.30 | 7.00 | ||
|
|
|
|
85 | 11/4 | 3.00 | 1.50 | ||
|
|
|
|
84 | 4/1 | 4.30 | 2.00 | ||
|
|
|
|
83 | 5/4 | 2.10 | 1.20 | ||
|
|
|
|
73 | 14/1 | 14.20 | 4.80 | ||
|
|
|
|
82 | 10/1 | 11.70 | 3.90 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )