No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
20.80 | 1.90 | |||||
|
|
|
24.10 | 3.60 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
72.00 | 4.30 | |||||
|
|
|
7.30 | 4.30 | |||||
|
|
|
30.10 | ||||||
|
|
|
30.10 | 3.60 | |||||
|
|
|
2.60 | ||||||
|
|
|
2.40 | 4.30 | |||||
|
|
|
7.10 | 1.02 | |||||
|
|
|
41.30 | 4.30 | |||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )