No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
30.00 | 1.90 | |||||
|
|
|
38.10 | 3.60 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
68.10 | 4.30 | |||||
|
|
|
7.90 | 4.30 | |||||
|
|
|
28.50 | ||||||
|
|
|
57.10 | 3.60 | |||||
|
|
|
2.50 | ||||||
|
|
|
2.20 | 4.30 | |||||
|
|
|
6.80 | 1.02 | |||||
|
|
|
39.10 | 4.30 | |||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )