No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
60 | 12/1 | 1053.90 | |||
|
|
|
|
20/1 | |||||
|
|
|
|
66/1 | |||||
|
|
|
|
33/1 | |||||
|
|
|
|
73 | 11/4 | 48.70 | |||
|
|
|
|
9/1 | |||||
|
|
|
|
80 | 15/2 | 351.30 | |||
|
|
|
|
74 | 18/1 | 105.30 | |||
|
|
|
|
90 | 10/11 | 1.02 | 1.02 | ||
|
|
|
|
125/1 | 1256.50 | 48.70 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )