No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
60 | 12/1 | 1069.90 | |||
|
|
|
|
20/1 | |||||
|
|
|
|
66/1 | |||||
|
|
|
|
33/1 | |||||
|
|
|
|
73 | 11/4 | 49.40 | |||
|
|
|
|
9/1 | |||||
|
|
|
|
80 | 15/2 | 356.60 | |||
|
|
|
|
74 | 16/1 | 106.90 | |||
|
|
|
|
90 | 10/11 | 1.02 | 1.02 | ||
|
|
|
|
125/1 | 1275.60 | 48.70 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )