No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
76 | 5/2 | 3.30 | 1.70 | ||
|
|
|
|
78 | 9/4 | 3.00 | 1.80 | ||
|
|
|
|
69 | 11/1 | 7.40 | 3.40 | ||
|
|
|
|
73 | 9/1 | 9.10 | 3.50 | ||
|
|
|
|
73 | 17/2 | 5.90 | 3.40 | ||
|
|
|
|
74 | 9/2 | 4.90 | 1.80 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )