Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 O' Ole | 5/1 | SP | 9 Usain Boss | 33/1 | SP |
2 Tempestuous | 5/1 | SP | 10 Apocalyptic | 5/1 | SP |
4 Derivative | 10/1 | SP | 11 Sapling | 100/1 | SP |
5 Gallo Nero | 7/2 | SP | 3 Blitzburg | (Non-Runner) | |
6 Memo | 13/8 | SP | 8 Swift Legend | (Non-Runner) | |
7 Philatelic | 33/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Vella Fox | SP | 10 Sir Remlap | SP | ||
2 Scopics | SP | 11 Oneforian | SP | ||
3 Destructive Diva | SP | 12 Sturn Words | SP | ||
4 Cambar | SP | 14 Shropshire Lad | SP | ||
5 Nomorenightshift | SP | 15 Ardonaugh | SP | ||
6 Announcing | SP | 16 Exit Fee | SP | ||
7 Wal's Angels | SP | 17 Dylan's Lad | SP | ||
8 Sutton Vella | SP | 13 Rollo | (Non-Runner) | ||
9 Highway Strip | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Silvanito | 4/1 | SP | 9 Uncle Harry | 25/1 | SP |
2 Emmadella | 5/2 | SP | 10 Jaex | 40/1 | SP |
3 Magnatear | 9/1 | SP | 11 All Machiavellian | 18/1 | SP |
4 Jumeirah Beach | 20/1 | SP | 12 Tiger Town | 18/1 | SP |
5 Putt For Dough | 18/1 | SP | 13 Prince Of Sorts | 16/1 | SP |
6 Alice Mae | 18/1 | SP | 14 Sumo Star | 20/1 | SP |
7 Miss Checkoni | 25/1 | SP | 15 Missile Seeker | 28/1 | SP |
8 It's A Wonder | 5/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Don't Hope Do | 5/1 | SP | 8 Mawjood | 15/8 | SP |
2 Rush Hour | 28/1 | SP | 10 Unconquerable | 15/2 | SP |
3 Unstopabull | 10/1 | SP | 11 Point And Shoot | 10/3 | SP |
4 Zouprince | 28/1 | SP | 7 Smashing Time | (Non-Runner) | |
5 Power Ballard | 8/1 | SP | 9 Vanessi | (Non-Runner) | |
6 Art Volant | 9/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Countyourblessings | SP | 7 Passeggiata | SP | ||
2 Defining | SP | 8 Cosy Corner | SP | ||
3 Jewellery | SP | 9 Hide Your Heart | SP | ||
4 Queen Of The Mile | SP | 11 Left Field | SP | ||
5 Anavinci | SP | 10 Power Ballard | (Non-Runner) | ||
6 Powerful Peg | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Able Willie | SP | 8 Amazing Eagle | SP | ||
2 Eye Of The Fire | SP | 9 Shangri La Express | SP | ||
3 Disneck | SP | 10 Invader Zim | SP | ||
4 Yiska | SP | 12 Smashing Time | SP | ||
5 Capo Strada | SP | 7 High Blue Sea | (Non-Runner) | ||
6 Dehorned Unicorn | SP | 11 Unstopabull | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Snowman | 25/1 | SP | 10 August Bloom | 6/1 | SP |
2 Bunker Hut | 9/2 | SP | 11 Decadent Tale | 50/1 | SP |
3 Midnight Opal | 3/1 | SP | 12 Putt For Dough | 25/1 | SP |
5 High Blue Sea | 6/1 | SP | 13 How Dare You | 17/2 | SP |
7 Starman | 14/1 | SP | 4 The Little Pumper | (Non-Runner) | |
8 Liberty State | 11/4 | SP | 6 Silvanito | (Non-Runner) | |
9 Matter Of Honour | 125/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Kettle Hill | 20/1 | SP | 9 Morning Sun | 12/1 | SP |
2 So United | 66/1 | SP | 10 Soldier Of Rome | 17/2 | SP |
3 Baby Rider | 28/1 | SP | 11 Claim The Crown | 12/1 | SP |
4 Foujita San | 25/1 | SP | 12 Fulfilled | 28/1 | SP |
5 Saltcoats | 9/4 | SP | 13 Gentileschi | 12/1 | SP |
6 So Dazzling | 20/1 | SP | 14 Rezone | 18/1 | SP |
7 Taramansour | 25/1 | SP | 16 Ring Me Up | 15/2 | SP |
8 Bullets High | 9/2 | SP | 15 Luvoir | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Alashar | SP | 8 Justela | SP | ||
2 Dr Evil | SP | 9 Luvoir | SP | ||
3 For Victory | SP | 10 Miss You Ella | SP | ||
4 Fortune | SP | 11 Dances With Hooves | SP | ||
5 Glad You Think So | SP | 12 Rapbidash | SP | ||
6 Inquiring Minds | SP | 13 Darling Downs | SP | ||
7 Zondee | SP |
11 Ran - Settled - Off Time: 07:02:01
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (7) |
|
14/1 | - | - | ||||||||||
2nd | 3 | (5) |
|
3/1 | - | - | ||||||||||
3rd | 1 | (9) |
|
18/1 | - | - | ||||||||||
4th | SH | 5 | (6) |
|
- | - | - | |||||||||
5th | SH | 12 | (8) |
|
- | - | - | |||||||||
6th | 2 | (1) |
|
- | - | - | ||||||||||
7th | 7 | (4) |
|
- | - | - | ||||||||||
8th | SH | 9 | (11) |
|
- | - | - | |||||||||
9th | DH | 11 | (10) |
|
- | - | - | |||||||||
10th | 1½ | 6 | (3) |
|
- | - | - | |||||||||
11th | 8 | (2) |
|
- | - | - | ||||||||||
NR | 10 | (8) |
|
- | - | - | ||||||||||
Forecast dividend: 65.20 Non runners:
|
11 Ran - Settled - Off Time: 06:22:05
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | (4) |
|
4/1 | - | - | ||||||||||
2nd | SH | 4 | (1) |
|
11/2 | - | - | |||||||||
3rd | 11 | (9) |
|
11/4 | - | - | ||||||||||
4th | 6 | (3) |
|
- | - | - | ||||||||||
5th | 8 | (2) |
|
- | - | - | ||||||||||
6th | H | 2 | (6) |
|
- | - | - | |||||||||
7th | 5 | (5) |
|
- | - | - | ||||||||||
8th | 7 | (8) |
|
- | - | - | ||||||||||
9th | 13 | (7) |
|
- | - | - | ||||||||||
10th | 3 | (11) |
|
- | - | - | ||||||||||
11th | 8½ | 1 | (10) |
|
- | - | - | |||||||||
NR | 9 | (13) |
|
- | - | - | ||||||||||
NR | 12 | (12) |
|
- | - | - | ||||||||||
Forecast dividend: 30.60 Non runners:
|
7 Ran - Settled - Off Time: 05:40:34
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (3) |
|
12/1 | - | - | ||||||||||
2nd | 5 | (7) |
|
17/2 | - | - | ||||||||||
3rd | DH | 7 | (1) |
|
- | - | - | |||||||||
4th | 6 | (4) |
|
- | - | - | ||||||||||
5th | DH | 8 | (6) |
|
- | - | - | |||||||||
6th | 1 | (2) |
|
- | - | - | ||||||||||
7th | 4 | (5) |
|
- | - | - | ||||||||||
NR | 3 | (2) |
|
- | - | - | ||||||||||
Forecast dividend: 105.20 Non runners:
|
10 Ran - Settled - Off Time: 05:00:24
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | (1) |
|
16/1 | - | - | ||||||||||
2nd | 15 | (4) |
|
14/1 | - | - | ||||||||||
3rd | 9 | (6) |
|
33/1 | - | - | ||||||||||
4th | Nk | 6 | (5) |
|
- | - | - | |||||||||
5th | 1 | (8) |
|
- | - | - | ||||||||||
6th | 2 | (2) |
|
- | - | - | ||||||||||
7th | 10 | (7) |
|
- | - | - | ||||||||||
8th | H | 4 | (3) |
|
- | - | - | |||||||||
9th | 2 | 7 | (10) |
|
- | - | - | |||||||||
10th | 12 | (9) |
|
- | - | - | ||||||||||
NR | 3 | (9) |
|
- | - | - | ||||||||||
NR | 5 | (16) |
|
- | - | - | ||||||||||
NR | 11 | (5) |
|
- | - | - | ||||||||||
NR | 13 | (11) |
|
- | - | - | ||||||||||
NR | 14 | (10) |
|
- | - | - | ||||||||||
NR | 16 | (14) |
|
- | - | - | ||||||||||
Forecast dividend: 222.10 Non runners:
Rule 4 deductions Win - 30p reductions on bets placed between 01:23:32 and 19:44:21 Win - 10p reductions on bets placed between 19:44:22 and 20:24:02 Money Back - 2nd/3rd/4th - 30p reductions on bets placed between 01:23:32 and 19:44:21 Money Back - 2nd/3rd/4th - 10p reductions on bets placed between 19:44:22 and 20:24:02 |
6 Ran - Settled - Off Time: 04:20:30
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | (1) |
|
4/6 | - | - | ||||||||||
2nd | 4 | (3) |
|
7/1 | - | - | ||||||||||
3rd | 2 | (4) |
|
- | - | - | ||||||||||
4th | 6 | (5) |
|
- | - | - | ||||||||||
5th | 3 | (6) |
|
- | - | - | ||||||||||
6th | 5 | (2) |
|
- | - | - | ||||||||||
NR | 1 | (3) |
|
- | - | - | ||||||||||
NR | 7 | (2) |
|
- | - | - | ||||||||||
Forecast dividend: 6.70 Non runners:
|
10 Ran - Settled - Off Time: 03:49:29
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (2) |
|
11/8 | - | - | ||||||||||
2nd | 7 | (3) |
|
10/3 | - | - | ||||||||||
3rd | 4 | (10) |
|
12/1 | - | - | ||||||||||
4th | H | 16 | (4) |
|
- | - | - | |||||||||
5th | ½ | 2 | (7) |
|
- | - | - | |||||||||
6th | 3 | (6) |
|
- | - | - | ||||||||||
7th | 11 | (1) |
|
- | - | - | ||||||||||
8th | 5 | (5) |
|
- | - | - | ||||||||||
9th | 8 | (8) |
|
- | - | - | ||||||||||
10th | 15 | (9) |
|
- | - | - | ||||||||||
NR | 6 | (17) |
|
- | - | - | ||||||||||
NR | 9 | (13) |
|
- | - | - | ||||||||||
NR | 10 | (4) |
|
- | - | - | ||||||||||
NR | 12 | (16) |
|
- | - | - | ||||||||||
NR | 13 | (1) |
|
- | - | - | ||||||||||
NR | 14 | (12) |
|
- | - | - | ||||||||||
NR | 17 | (2) |
|
- | - | - | ||||||||||
Forecast dividend: 8.60 Non runners:
Rule 4 deductions Win - 20p reductions on bets placed between 01:23:34 and 04:54:04 Win - 15p reductions on bets placed between 04:54:05 and 20:19:37 |
6 Ran - Settled - Off Time: 03:10:36
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (4) |
|
3/1 | - | - | ||||||||||
2nd | H | 8 | (2) |
|
8/11 | - | - | |||||||||
3rd | Nk | 2 | (3) |
|
- | - | - | |||||||||
4th | 3 | (5) |
|
- | - | - | ||||||||||
5th | 2 | 11 | (6) |
|
- | - | - | |||||||||
6th | 10 | (1) |
|
- | - | - | ||||||||||
NR | 1 | (7) |
|
- | - | - | ||||||||||
NR | 4 | (4) |
|
- | - | - | ||||||||||
NR | 5 | (8) |
|
- | - | - | ||||||||||
NR | 7 | (9) |
|
- | - | - | ||||||||||
NR | 9 | (10) |
|
- | - | - | ||||||||||
Forecast dividend: 6.70 Non runners:
Rule 4 deductions Win - 30p reductions on bets placed between 01:22:32 and 04:54:14 Win - 10p reductions on bets placed between 04:54:15 and 20:19:38 Place Only - 2 Places - 30p reductions on bets placed between 01:22:32 and 04:54:14 Place Only - 2 Places - 10p reductions on bets placed between 04:54:15 and 20:19:38 Place Only - 3 Places - 30p reductions on bets placed between 01:22:32 and 04:54:14 Place Only - 3 Places - 10p reductions on bets placed between 04:54:15 and 20:19:38 Money Back - 2nd - 30p reductions on bets placed between 01:22:32 and 04:54:14 Money Back - 2nd - 10p reductions on bets placed between 04:54:15 and 20:19:38 Money Back - 2nd/3rd - 30p reductions on bets placed between 01:22:32 and 04:54:14 Money Back - 2nd/3rd - 10p reductions on bets placed between 04:54:15 and 20:19:38 Betting Without Crepe Myrtle and Queen's Rhapsody - 30p reductions on bets placed between 01:22:32 and 04:54:14 Betting Without Crepe Myrtle and Queen's Rhapsody - 10p reductions on bets placed between 04:54:15 and 20:19:38 |
8 Ran - Settled - Off Time: 02:35:44
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (3) |
|
2/1 | - | - | ||||||||||
2nd | ½ | 2 | (7) |
|
14/1 | - | - | |||||||||
3rd | Nk | 1 | (8) |
|
6/4 | - | - | |||||||||
4th | 2 | 3 | (1) |
|
- | - | - | |||||||||
5th | 4 | (5) |
|
- | - | - | ||||||||||
6th | SH | 9 | (6) |
|
- | - | - | |||||||||
7th | 8 | (2) |
|
- | - | - | ||||||||||
8th | 6 | (4) |
|
- | - | - | ||||||||||
NR | 5 | (9) |
|
- | - | - | ||||||||||
Forecast dividend: 31.30 Non runners:
Rule 4 deductions Win - 10p reductions on bets placed between 01:22:32 and 20:44:12 |