12 Ran - Settled - Off Time: 14:17:22
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (9) |
|
10/3 | - | - | ||||||||||
2nd | SH | 7 | (1) |
|
9/4 | - | - | |||||||||
3rd | 1 | (5) |
|
14/1 | - | - | ||||||||||
4th | 9 | (3) |
|
- | - | - | ||||||||||
5th | 10 | (7) |
|
- | - | - | ||||||||||
6th | 11 | (8) |
|
- | - | - | ||||||||||
7th | 5 | (2) |
|
- | - | - | ||||||||||
8th | 8 | (12) |
|
- | - | - | ||||||||||
9th | 2 | (6) |
|
- | - | - | ||||||||||
10th | 3 | (4) |
|
- | - | - | ||||||||||
11th | 6 | (10) |
|
- | - | - | ||||||||||
12th | 12 | (11) |
|
- | - | - | ||||||||||
13 | (13) |
|
- | - | - | |||||||||||
14 | (14) |
|
- | - | - | |||||||||||
Forecast dividend: 16.30 Tricast dividend : 143.10 Non runners:
|
12 Ran - Settled - Off Time: 13:46:32
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | (8) |
|
7/2 | - | - | ||||||||||
2nd | SH | 4 | (5) |
|
13/2 | - | - | |||||||||
3rd | SH | 1 | (12) |
|
25/1 | - | - | |||||||||
4th | 2 | (10) |
|
- | - | - | ||||||||||
5th | 9 | (1) |
|
- | - | - | ||||||||||
6th | 10 | (9) |
|
- | - | - | ||||||||||
7th | 6 | (3) |
|
- | - | - | ||||||||||
8th | 11 | (7) |
|
- | - | - | ||||||||||
9th | 12 | (11) |
|
- | - | - | ||||||||||
10th | 5 | (6) |
|
- | - | - | ||||||||||
11th | 7 | (2) |
|
- | - | - | ||||||||||
12th | 3 | (4) |
|
- | - | - | ||||||||||
13 | (13) |
|
- | - | - | |||||||||||
14 | (14) |
|
- | - | - | |||||||||||
Forecast dividend: 37.30 Tricast dividend : 567.50 Non runners:
|
12 Ran - Settled - Off Time: 13:10:53
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (5) |
|
5/1 | - | - | ||||||||||
2nd | 2 | 9 | (6) |
|
14/1 | - | - | |||||||||
3rd | 2 | 10 | (3) |
|
11/4 | - | - | |||||||||
4th | Nk | 5 | (8) |
|
- | - | - | |||||||||
5th | 3 | (1) |
|
- | - | - | ||||||||||
6th | 1 | (2) |
|
- | - | - | ||||||||||
7th | DH | 8 | (12) |
|
- | - | - | |||||||||
8th | 2 | (11) |
|
- | - | - | ||||||||||
9th | 7 | (7) |
|
- | - | - | ||||||||||
10th | 4 | (9) |
|
- | - | - | ||||||||||
11th | 11 | (10) |
|
- | - | - | ||||||||||
12th | 12 | (4) |
|
- | - | - | ||||||||||
13 | (13) |
|
- | - | - | |||||||||||
14 | (14) |
|
- | - | - | |||||||||||
Forecast dividend: 89.50 Tricast dividend : 409.50 Non runners:
|
12 Ran - Settled - Off Time: 12:40:27
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (1) |
|
11/8 | - | - | ||||||||||
2nd | 12 | (8) |
|
18/1 | - | - | ||||||||||
3rd | 9 | (2) |
|
18/1 | - | - | ||||||||||
4th | 8 | (5) |
|
- | - | - | ||||||||||
5th | 10 | (4) |
|
- | - | - | ||||||||||
6th | 4 | (9) |
|
- | - | - | ||||||||||
7th | 7 | (6) |
|
- | - | - | ||||||||||
8th | 6 | (3) |
|
- | - | - | ||||||||||
9th | 5 | (11) |
|
- | - | - | ||||||||||
10th | 11 | (12) |
|
- | - | - | ||||||||||
11th | 2 | (10) |
|
- | - | - | ||||||||||
12th | 1 | (7) |
|
- | - | - | ||||||||||
13 | (13) |
|
- | - | - | |||||||||||
14 | (14) |
|
- | - | - | |||||||||||
Forecast dividend: 31.30 Tricast dividend : 339.00 Non runners:
|
12 Ran - Settled - Off Time: 12:10:30
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | (9) |
|
16/1 | - | - | ||||||||||
2nd | Nk | 1 | (8) |
|
4/1 | - | - | |||||||||
3rd | 2 | (1) |
|
3/1 | - | - | ||||||||||
4th | 11 | (6) |
|
- | - | - | ||||||||||
5th | 6 | (4) |
|
- | - | - | ||||||||||
6th | 3 | (2) |
|
- | - | - | ||||||||||
7th | 4 | (10) |
|
- | - | - | ||||||||||
8th | 5 | (12) |
|
- | - | - | ||||||||||
9th | 7 | (3) |
|
- | - | - | ||||||||||
10th | 12 | (7) |
|
- | - | - | ||||||||||
11th | 9 | (5) |
|
- | - | - | ||||||||||
12th | 8 | (11) |
|
- | - | - | ||||||||||
13 | (13) |
|
- | - | - | |||||||||||
14 | (14) |
|
- | - | - | |||||||||||
Forecast dividend: 106.70 Tricast dividend : 488.30 Non runners:
|
12 Ran - Settled - Off Time: 11:40:31
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (2) |
|
5/4 | - | - | ||||||||||
2nd | 12 | (12) |
|
25/1 | - | - | ||||||||||
3rd | 4 | (1) |
|
7/1 | - | - | ||||||||||
4th | 9 | (3) |
|
- | - | - | ||||||||||
5th | 11 | (6) |
|
- | - | - | ||||||||||
6th | 6 | (11) |
|
- | - | - | ||||||||||
7th | 7 | (5) |
|
- | - | - | ||||||||||
8th | 8 | (9) |
|
- | - | - | ||||||||||
9th | 3 | (4) |
|
- | - | - | ||||||||||
10th | 1 | (10) |
|
- | - | - | ||||||||||
11th | 10 | (7) |
|
- | - | - | ||||||||||
12th | 2 | (8) |
|
- | - | - | ||||||||||
13 | (13) |
|
- | - | - | |||||||||||
14 | (14) |
|
- | - | - | |||||||||||
Forecast dividend: 39.60 Tricast dividend : 249.80 Non runners:
|
9 Ran - Settled - Off Time: 11:10:20
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (8) |
|
9/2 | - | - | ||||||||||
2nd | 1 | 8 | (7) |
|
4/1 | - | - | |||||||||
3rd | 9 | (10) |
|
12/1 | - | - | ||||||||||
4th | Nk | 1 | (3) |
|
- | - | - | |||||||||
5th | 3 | (9) |
|
- | - | - | ||||||||||
6th | 2 | (1) |
|
- | - | - | ||||||||||
7th | 10 | (6) |
|
- | - | - | ||||||||||
8th | 7 | (4) |
|
- | - | - | ||||||||||
9th | 6 | (5) |
|
- | - | - | ||||||||||
NR | 4 | (2) |
|
- | - | - | ||||||||||
Forecast dividend: 29.30 Tricast dividend : 240.30 Non runners:
|
12 Ran - Settled - Off Time: 10:40:34
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (8) |
|
16/1 | - | - | ||||||||||
2nd | Nk | 12 | (12) |
|
16/1 | - | - | |||||||||
3rd | 7 | (2) |
|
9/1 | - | - | ||||||||||
4th | 2 | (9) |
|
- | - | - | ||||||||||
5th | 4 | (11) |
|
- | - | - | ||||||||||
6th | 9 | (6) |
|
- | - | - | ||||||||||
7th | 11 | (5) |
|
- | - | - | ||||||||||
8th | 8 | (7) |
|
- | - | - | ||||||||||
9th | 1 | (4) |
|
- | - | - | ||||||||||
10th | 10 | (1) |
|
- | - | - | ||||||||||
11th | 6 | (10) |
|
- | - | - | ||||||||||
12th | 5 | (3) |
|
- | - | - | ||||||||||
13 | (13) |
|
- | - | - | |||||||||||
14 | (14) |
|
- | - | - | |||||||||||
Forecast dividend: 271.50 Tricast dividend : 2259.10 Non runners:
|
11 Ran - Settled - Off Time: 10:10:49
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (5) |
|
10/3 | - | - | ||||||||||
2nd | 2 | 2 | (12) |
|
7/1 | - | - | |||||||||
3rd | 3 | (9) |
|
15/2 | - | - | ||||||||||
4th | 11 | (7) |
|
- | - | - | ||||||||||
5th | 1 | (1) |
|
- | - | - | ||||||||||
6th | 9 | (8) |
|
- | - | - | ||||||||||
7th | 4 | (11) |
|
- | - | - | ||||||||||
8th | 6 | (10) |
|
- | - | - | ||||||||||
9th | 10 | (6) |
|
- | - | - | ||||||||||
10th | 12 | (2) |
|
- | - | - | ||||||||||
11th | 8 | (4) |
|
- | - | - | ||||||||||
NR | 7 | (3) |
|
- | - | - | ||||||||||
13 | (13) |
|
- | - | - | |||||||||||
14 | (14) |
|
- | - | - | |||||||||||
Forecast dividend: 33.80 Tricast dividend : 229.10 Non runners:
Rule 4 deductions Win - 10p reductions on bets placed between 22:51:20 and 10:13:23 Place Only - 2 Places - 10p reductions on bets placed between 22:51:20 and 10:13:23 Place Only - 3 Places - 10p reductions on bets placed between 22:51:20 and 10:13:23 Money Back - 2nd - 10p reductions on bets placed between 05:09:13 and 10:13:23 Money Back - 2nd/3rd - 10p reductions on bets placed between 05:09:13 and 10:13:23 Betting Without Speedy Smartie - 10p reductions on bets placed between 05:09:12 and 10:13:23 |