Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Wonder Fellow | 20/1 | SP | 9 Kalpa | 9/4 | SP |
2 Barrel | 66/1 | SP | 10 Pompier | 3/1 | SP |
3 Wind One Piece | 100/1 | SP | 11 Taisei Response | 5/1 | SP |
4 Balmy Weather | 7/1 | SP | 12 Prince Knot | 40/1 | SP |
5 Kimon Game | 80/1 | SP | 13 Morden | 66/1 | SP |
6 Mirai Harmony | 6/1 | SP | 14 Z Spunky | 22/1 | SP |
7 Sol Amazon | 50/1 | SP | 15 Full Of Praise | 66/1 | SP |
8 Dantsu Vigor | 16/1 | SP | 16 Quattro Jack | 2/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Notte Luna | SP | 6 Tagano Cioccolata | SP | ||
2 Alta Vista | SP | 7 Coral Heart | SP | ||
3 Smart Precious | SP | 8 Nobori Clever | SP | ||
4 Pigeon Blood | SP | 9 Pulchritude | SP | ||
5 Koinyobo | SP | 10 Tokai Poire | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 G T Adamant | SP | 5 Kojoryozoku | SP | ||
2 Yamanin Bouclier | SP | 6 Mirage Knight | SP | ||
3 Feiern Kranz | SP | 7 Shonan Baldr | SP | ||
4 Paatihaan | SP | 8 Ho O Atman | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Namura Kamikaze | SP | 6 Win Erfolg | SP | ||
2 Taku Shin Imeru | SP | 7 Gran Artista | SP | ||
3 Serial Novel | SP | 8 King Saga | SP | ||
4 Mystery Way | SP | 9 Sunrise Soleil | SP | ||
5 Hayatenofukunosuke | SP | 10 Rinfrescante | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Lux Frontier | SP | 9 Eifer Teio | SP | ||
2 Ritual | SP | 10 Ena Hatsuho | SP | ||
3 Fortuneteller | SP | 11 Bahir Dar | SP | ||
4 Taisei Drefong | SP | 12 June Aoniyoshi | SP | ||
5 Daishin Pisces | SP | 13 Mario Road | SP | ||
6 Shigeru Shogun | SP | 14 Cours Mirabeau | SP | ||
7 Welcome News | SP | 15 Z Lien | SP | ||
8 Realest | SP | 16 Kazu Petrin | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Obakeno Kinta | SP | 9 Venus Rose | SP | ||
2 Ambivalent | SP | 10 Aroma De Rosa | SP | ||
3 Taiki Vainqueur | SP | 11 Bellwood Bravo | SP | ||
4 System Reboot | SP | 12 Gold Sabel | SP | ||
5 Yabusame | SP | 13 Dazzling Brave | SP | ||
6 Ecoro Mars | SP | 14 Hawaiian Time | SP | ||
7 Bouncy Step | SP | 15 Meisho Migliore | SP | ||
8 Model Hunt | SP |
16 Ran - Settled - Off Time: 03:55:10
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15 | (15) |
|
13/8 | - | - | ||||||||||
2nd | 12 | (12) |
|
7/2 | - | - | ||||||||||
3rd | 3 | (3) |
|
3/1 | - | - | ||||||||||
4th | 2 | (2) |
|
- | - | - | ||||||||||
5th | 14 | (14) |
|
- | - | - | ||||||||||
6th | 9 | (9) |
|
- | - | - | ||||||||||
7th | 1 | (1) |
|
- | - | - | ||||||||||
8th | 13 | (13) |
|
- | - | - | ||||||||||
9th | 10 | (10) |
|
- | - | - | ||||||||||
10th | 7 | (7) |
|
- | - | - | ||||||||||
11th | 8 | (8) |
|
- | - | - | ||||||||||
12th | 4 | (4) |
|
- | - | - | ||||||||||
13th | 6 | (6) |
|
- | - | - | ||||||||||
14th | 11 | (11) |
|
- | - | - | ||||||||||
15th | 5 | (5) |
|
- | - | - | ||||||||||
16th | 16 | (16) |
|
- | - | - | ||||||||||
Forecast dividend: 18.50 |
18 Ran - Settled - Off Time: 03:20:10
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 12 | (12) |
|
13/8 | - | - | ||||||||||
2nd | 16 | (16) |
|
13/8 | - | - | ||||||||||
3rd | 7 | (7) |
|
8/1 | - | - | ||||||||||
4th | 9 | (9) |
|
- | - | - | ||||||||||
5th | 14 | (14) |
|
- | - | - | ||||||||||
6th | 15 | (15) |
|
- | - | - | ||||||||||
7th | 4 | (4) |
|
- | - | - | ||||||||||
8th | 11 | (11) |
|
- | - | - | ||||||||||
9th | 5 | (5) |
|
- | - | - | ||||||||||
10th | 1 | (1) |
|
- | - | - | ||||||||||
11th | 18 | (18) |
|
- | - | - | ||||||||||
12th | 17 | (17) |
|
- | - | - | ||||||||||
13th | 10 | (10) |
|
- | - | - | ||||||||||
14th | 2 | (2) |
|
- | - | - | ||||||||||
15th | 13 | (13) |
|
- | - | - | ||||||||||
16th | 3 | (3) |
|
- | - | - | ||||||||||
17th | 6 | (6) |
|
- | - | - | ||||||||||
18th | 8 | (8) |
|
- | - | - | ||||||||||
Forecast dividend: 14.00 |
16 Ran - Settled - Off Time: 02:30:04
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | (8) |
|
10/1 | - | - | ||||||||||
2nd | 2 | (2) |
|
11/4 | - | - | ||||||||||
3rd | 4 | (4) |
|
4/5 | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 11 | (11) |
|
- | - | - | ||||||||||
6th | 14 | (14) |
|
- | - | - | ||||||||||
7th | 3 | (3) |
|
- | - | - | ||||||||||
8th | 15 | (15) |
|
- | - | - | ||||||||||
9th | 13 | (13) |
|
- | - | - | ||||||||||
10th | 12 | (12) |
|
- | - | - | ||||||||||
11th | 16 | (16) |
|
- | - | - | ||||||||||
12th | 9 | (9) |
|
- | - | - | ||||||||||
13th | 7 | (7) |
|
- | - | - | ||||||||||
14th | 10 | (10) |
|
- | - | - | ||||||||||
15th | 5 | (5) |
|
- | - | - | ||||||||||
16th | 1 | (1) |
|
- | - | - | ||||||||||
Forecast dividend: 80.90 |
16 Ran - Settled - Off Time: 02:00:03
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (3) |
|
5/2 | - | - | ||||||||||
2nd | 12 | (12) |
|
4/6 | - | - | ||||||||||
3rd | 9 | (9) |
|
5/1 | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 8 | (8) |
|
- | - | - | ||||||||||
6th | 10 | (10) |
|
- | - | - | ||||||||||
7th | 15 | (15) |
|
- | - | - | ||||||||||
8th | 4 | (4) |
|
- | - | - | ||||||||||
9th | 1 | (1) |
|
- | - | - | ||||||||||
10th | 2 | (2) |
|
- | - | - | ||||||||||
11th | 14 | (14) |
|
- | - | - | ||||||||||
12th | 16 | (16) |
|
- | - | - | ||||||||||
13th | 11 | (11) |
|
- | - | - | ||||||||||
14th | 13 | (13) |
|
- | - | - | ||||||||||
15th | 7 | (7) |
|
- | - | - | ||||||||||
16th | 5 | (5) |
|
- | - | - | ||||||||||
Forecast dividend: 11.40 |
16 Ran - Settled - Off Time: 01:30:03
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14 | (14) |
|
8/11 | - | - | ||||||||||
2nd | 3 | (3) |
|
12/1 | - | - | ||||||||||
3rd | 8 | (8) |
|
22/1 | - | - | ||||||||||
4th | 10 | (10) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
6th | 16 | (16) |
|
- | - | - | ||||||||||
7th | 12 | (12) |
|
- | - | - | ||||||||||
8th | 6 | (6) |
|
- | - | - | ||||||||||
9th | 11 | (11) |
|
- | - | - | ||||||||||
10th | 13 | (13) |
|
- | - | - | ||||||||||
11th | 1 | (1) |
|
- | - | - | ||||||||||
12th | 15 | (15) |
|
- | - | - | ||||||||||
13th | 9 | (9) |
|
- | - | - | ||||||||||
14th | 7 | (7) |
|
- | - | - | ||||||||||
15th | 2 | (2) |
|
- | - | - | ||||||||||
16th | 4 | (4) |
|
- | - | - | ||||||||||
Forecast dividend: 24.50 |
12 Ran - Settled - Off Time: 01:01:09
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (3) |
|
17/2 | - | - | ||||||||||
2nd | 11 | (11) |
|
11/1 | - | - | ||||||||||
3rd | 7 | (7) |
|
22/1 | - | - | ||||||||||
4th | 10 | (10) |
|
- | - | - | ||||||||||
5th | 1 | (1) |
|
- | - | - | ||||||||||
6th | 2 | (2) |
|
- | - | - | ||||||||||
7th | 6 | (6) |
|
- | - | - | ||||||||||
8th | 12 | (12) |
|
- | - | - | ||||||||||
9th | 4 | (4) |
|
- | - | - | ||||||||||
10th | 8 | (8) |
|
- | - | - | ||||||||||
11th | 9 | (9) |
|
- | - | - | ||||||||||
12th | 5 | (5) |
|
- | - | - | ||||||||||
Forecast dividend: 144.00 |