Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Killiana | 6/5 | SP | 13 My Shalona | 33/1 | SP |
3 Meisho | 7/1 | SP | 2 Salty Pearl | (Non-Runner) | |
4 Mrs Iglesia | 13/2 | SP | 6 Grandstraz | (Non-Runner) | |
5 Wintery | 18/1 | SP | 8 Raison D'rose | (Non-Runner) | |
7 Swoboda | 14/1 | SP | 10 Arizona Luck N/R | (Non-Runner) | |
9 Romantic Miss | 6/1 | SP | 14 Prevention | (Non-Runner) | |
11 Miss Ellaneous | 12/1 | SP | 15 Star Of Rossa | (Non-Runner) | |
12 Miss Ole | 4/1 | SP | 16 Suze Spritz N/R | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Berry The Cash | 14/1 | SP | 7 Duke Of Bedford | 4/1 | SP |
2 Leaderboard | 11/4 | SP | 8 Heir To The Throne | 18/1 | SP |
3 Instigator | 40/1 | SP | 10 Freddy The Eagle | 4/1 | SP |
4 Port Guillaume | 5/2 | SP | 11 Bazini | 66/1 | SP |
5 Blandford Lad | 15/2 | SP | 9 Nelson | (Non-Runner) | |
6 The Mighty Spar | 25/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Ferago | 14/1 | SP | 11 Amizetta | 3/1 | SP |
2 Saint Eustace | 150/1 | SP | 12 The True Believer | 22/1 | SP |
3 The Nephew | 25/1 | SP | 13 No Rumours | 15/2 | SP |
5 Lake's Folly | 15/2 | SP | 14 Dempsey Girl | 150/1 | SP |
6 Dschingis Prestige | 11/2 | SP | 15 El Amigos | 150/1 | SP |
7 Wuddzz | 4/1 | SP | 4 Any Luck | (Non-Runner) | |
8 Early Warning | 13/2 | SP | 16 Luna One | (Non-Runner) | |
9 Sky Hero | 150/1 | SP | 17 Tavino Bay | (Non-Runner) | |
10 Stardom Awaayts | 7/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Rolls | 10/3 | SP | 8 Tikemyson | 9/2 | SP |
3 Precious Charm | 8/11 | SP | 2 Dashing Duchess N/R | (Non-Runner) | |
4 Jabbawockeez | 4/1 | SP | 5 Reset The Jazz N/R | (Non-Runner) | |
6 Flying Basil | 25/1 | SP | 9 Dark Harmony | (Non-Runner) | |
7 Wisaka | 66/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
4 Vail Mountain | 5/1 | SP | 11 Super Trooper | 15/2 | SP |
5 Gronkowski | 11/8 | SP | 13 Mr Charismatic | 18/1 | SP |
6 Prince Sonic | 5/1 | SP | 1 Layeruponlayer | (Non-Runner) | |
7 Thisismyturf | 11/1 | SP | 2 Miso | (Non-Runner) | |
8 Yulong Storm | 33/1 | SP | 3 Beour Bay N/R | (Non-Runner) | |
9 Etara | 9/2 | SP | 12 Herrlich | (Non-Runner) | |
10 Belmia | 14/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
3 Hedonist | 6/1 | SP | 12 Francine | 50/1 | SP |
4 Stokke | 11/8 | SP | 13 Miss Tallchief | 22/1 | SP |
5 Trustfall | 25/1 | SP | 14 Du Clisson | 7/1 | SP |
6 Swanny Dee | 22/1 | SP | 15 Nizhoni | 25/1 | SP |
7 The Viking | 8/1 | SP | 17 A Good Yarn | 50/1 | SP |
8 Here The Crowd | 15/2 | SP | 18 Bull Dust | 125/1 | SP |
9 My Angel Shell | 12/1 | SP | 1 Jungle Sensation N/R | (Non-Runner) | |
10 Port Louis | 150/1 | SP | 2 Thankful Heart | (Non-Runner) | |
11 Rubiquity | 9/1 | SP | 16 Irrefutably | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Menzies Creek | 22/1 | SP | 7 Arizona Luck | 9/2 | SP |
2 Shades Of Stardom | 5/1 | SP | 8 My Shalona | 22/1 | SP |
3 Smashing Lad | 9/1 | SP | 9 Noubentekh | 125/1 | SP |
4 Star Compass | 11/2 | SP | 10 Star Of Rossa | 125/1 | SP |
5 Zoutanium | 4/1 | SP | 11 Morgana | 9/1 | SP |
6 The Opportunist | 5/2 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Final Boy | 125/1 | SP | 7 Kelly Ann | 100/1 | SP |
2 Nicabuk | 14/1 | SP | 8 Los Alamoss | 18/1 | SP |
3 Xiguous Equus | 25/1 | SP | 9 Missile Girl | 22/1 | SP |
4 Kingsford | 2/1 | SP | 10 Rock On Foxy | 150/1 | SP |
5 Marty Mcfly | 25/1 | SP | 11 Honeyjoy | 150/1 | SP |
6 Vianarra | 7/4 | SP | 12 Sephia | 15/8 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Dubai Watch | 100/1 | SP | 12 My Uncle Did It | 5/1 | SP |
2 Factcheck | 10/3 | SP | 14 Share The Pennies | 80/1 | SP |
3 Neptunite | 15/2 | SP | 15 Shaykhlislamova | 150/1 | SP |
4 Rhooky | 7/2 | SP | 17 He's Electric | 150/1 | SP |
5 Sumo Sandy | 11/2 | SP | 18 Respectability | 125/1 | SP |
6 Taung | 6/1 | SP | 19 Just Hangin' | 80/1 | SP |
7 Champagne Jenni | 14/1 | SP | 8 Cielao | (Non-Runner) | |
9 Heat Of The Night | 9/1 | SP | 13 New Romance | (Non-Runner) | |
10 Highland Sapphire | 28/1 | SP | 16 Written Story | (Non-Runner) | |
11 Lady Dexterous | 150/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Prismatic | 5/1 | SP | 6 Jekyll'n'hyde | 2/1 | SP |
2 Nelson | 7/2 | SP | 7 Fort Charles | 40/1 | SP |
3 Alakahan | 11/2 | SP | 8 Aquileon | 25/1 | SP |
4 Custom Of The Sea | 5/1 | SP | 9 Lord Goldberg | 9/2 | SP |
5 Dr Dependable | 80/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Deep Stream | 28/1 | SP | 7 Two Faults | 12/1 | SP |
2 Devoted Poet | 9/4 | SP | 8 Contacted | 9/1 | SP |
3 Kirwans Bridge | 11/4 | SP | 9 Cousins Day | 12/1 | SP |
4 Night Cryer | 4/1 | SP | 10 Cuppa | 150/1 | SP |
5 Sardonian | 4/1 | SP | 11 Meika Tate | 125/1 | SP |
6 Six Degrees | 125/1 | SP | 12 Starchino | 125/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Stern Idol | 15/8 | SP | 6 Right Now | 12/1 | SP |
2 Affluential | 13/8 | SP | 7 Carnamah | 66/1 | SP |
3 Fabalot | 22/1 | SP | 8 Dashing Willoughby | 22/1 | SP |
4 The Cunning Fox | 5/2 | SP | 9 Pure Deal | 12/1 | SP |
5 El Diez | 100/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Call To Glory | 10/1 | SP | 8 Jungle Sensation | 28/1 | SP |
2 The Showvinist | 9/2 | SP | 9 Fully Calculated | 12/1 | SP |
3 Whistlefield | 9/2 | SP | 10 Stokke | 4/5 | SP |
4 I Miss Margie | 16/1 | SP | 11 Xtramagic | 28/1 | SP |
5 Rain Lord | 100/1 | SP | 7 Abaddon | (Non-Runner) | |
6 Sasqualah | 11/1 | SP |
12 Ran - Settled - Off Time: 04:16:15
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (2) |
|
20/1 | - | - | ||||||||||
2nd | 7 | (1) |
|
20/1 | - | - | ||||||||||
3rd | 6 | (10) |
|
11/4 | - | - | ||||||||||
Forecast dividend: 355.20 Non runners:
Rule 4 deductions Win - 35p reductions on bets placed between 06:11:39 and 02:55:51 Win - 10p reductions on bets placed between 02:55:52 and 07:16:49 Place Only - 3 Places - 35p reductions on bets placed between 06:11:39 and 02:55:51 Place Only - 3 Places - 10p reductions on bets placed between 02:55:52 and 07:16:49 Money Back - 2nd/3rd - 35p reductions on bets placed between 06:11:39 and 02:55:51 Money Back - 2nd/3rd - 10p reductions on bets placed between 02:55:52 and 07:16:49 Money Back - 2nd/3rd/4th - 35p reductions on bets placed between 06:11:39 and 02:55:51 Money Back - 2nd/3rd/4th - 10p reductions on bets placed between 02:55:52 and 07:16:49 Betting Without Blacklist and Buttercup - 35p reductions on bets placed between 06:11:39 and 02:55:51 Betting Without Blacklist and Buttercup - 10p reductions on bets placed between 02:55:52 and 07:16:49 Betting Without Buttercup - 35p reductions on bets placed between 06:11:39 and 02:55:51 Betting Without Buttercup - 10p reductions on bets placed between 02:55:52 and 07:16:49 |
10 Ran - Settled - Off Time: 03:41:40
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (6) |
|
15/8 | - | - | ||||||||||
2nd | 10 | (9) |
|
11/4 | - | - | ||||||||||
3rd | 4 | (5) |
|
10/1 | - | - | ||||||||||
Forecast dividend: 11.70 Non runners:
Rule 4 deductions Win - 15p reductions on bets placed between 04:52:39 and 23:04:23 Place Only - 2 Places - 15p reductions on bets placed between 04:52:39 and 23:04:23 Place Only - 3 Places - 15p reductions on bets placed between 04:52:39 and 23:04:23 Money Back - 2nd/3rd - 15p reductions on bets placed between 04:52:39 and 23:04:23 Betting Without Sing For Peace - 15p reductions on bets placed between 04:52:39 and 23:04:23 |
9 Ran - Settled - Off Time: 03:00:28
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (2) |
|
4/1 | - | - | ||||||||||
2nd | 2 | (8) |
|
7/4 | - | - | ||||||||||
3rd | 6 | (1) |
|
15/8 | - | - | ||||||||||
Forecast dividend: 17.00 Non runners:
|
9 Ran - Settled - Off Time: 02:20:26
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | (3) |
|
6/5 | - | - | ||||||||||
2nd | 7 | (2) |
|
11/8 | - | - | ||||||||||
3rd | 10 | (4) |
|
5/1 | - | - | ||||||||||
Forecast dividend: 5.10 Non runners:
|