Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Need A Miracle | 15/8 | SP | 8 Spills | 11/4 | SP |
2 Jakat | 16/1 | SP | 9 Gandolfini | 12/1 | SP |
3 Tycoon Lad | 22/1 | SP | 10 Declutter | 10/1 | SP |
4 A Tent Hut | 10/1 | SP | 11 Marvia Miss | 20/1 | SP |
5 Torowoto | 40/1 | SP | 12 So You Knew | 66/1 | SP |
6 Bill Peyto | 9/1 | SP | 13 Offaneasy | (Non-Runner) | |
7 Rethink It | 16/1 | SP | 14 Ay Bee Are | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Snatchreilly | 6/4 | SP | 10 Hudson's Lenny | 7/1 | SP |
4 Dipierdomenico | 20/1 | SP | 11 Johnny Boz | 10/1 | SP |
5 Untold Story | 5/2 | SP | 12 Welcome Back | 66/1 | SP |
6 Electric Evie | 9/2 | SP | 2 Calido Magic | (Non-Runner) | |
7 Cotton Sox | 8/1 | SP | 3 Whispering Muriel | (Non-Runner) | |
8 Twosret | 40/1 | SP | 9 Aye Aye Skipper | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Iknowyou | 9/2 | SP | 13 Mystic Way | 22/1 | SP |
3 Power Spark | 11/4 | SP | 14 Parana River | 16/1 | SP |
5 Little Surprise | 18/1 | SP | 15 Fake | 25/1 | SP |
6 Broken Wings | 13/8 | SP | 2 El Beatle | (Non-Runner) | |
7 Scurrilous | 40/1 | SP | 4 Huka Falls | (Non-Runner) | |
9 Daulton | 16/1 | SP | 8 Sunday Scaries | (Non-Runner) | |
10 Hefty Price | 11/2 | SP | 11 Surprize Boom | (Non-Runner) | |
12 Every Last Penny | 40/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Deep Rouge | 9/2 | SP | 8 Gold Lover | 9/2 | SP |
2 Rising | 9/1 | SP | 9 October Revolution | 10/1 | SP |
3 Mystery Lad | 11/2 | SP | 10 Gerety | 25/1 | SP |
4 Who Goes There | 5/2 | SP | 11 Koondeeman | 100/1 | SP |
5 Outreach To Henry | 11/2 | SP | 6 Procrastinator | (Non-Runner) | |
7 Standing Bear | 10/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
2 Full Press | 4/1 | SP | 10 Red Beryl | 12/1 | SP |
3 Ring Ahoy | 10/1 | SP | 11 Roussos | 20/1 | SP |
4 Macleay | 17/2 | SP | 12 Casirina | 33/1 | SP |
5 Royal Charge | 40/1 | SP | 13 Little Prophet | 22/1 | SP |
6 Shamedy | 2/1 | SP | 1 Wild Chap | (Non-Runner) | |
7 Subuki | 9/2 | SP | 14 Wilderness Star | (Non-Runner) | |
8 Buffet Buster | 16/1 | SP | 15 Toulon Factor | (Non-Runner) | |
9 Leica Model | 15/2 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Starry Jack | 3/1 | SP | 12 Indian Thunder | 18/1 | SP |
2 Dune And Dusted | 2/1 | SP | 14 Aye Aye Skipper | 15/2 | SP |
3 Nipper Bee | 7/2 | SP | 4 Calido Magic | (Non-Runner) | |
5 The Great Armada | 11/1 | SP | 7 Master Of Rewards | (Non-Runner) | |
6 Insightful Award | 10/1 | SP | 10 Typhoon Neta | (Non-Runner) | |
8 Skates On | 10/1 | SP | 11 La Mia Via | (Non-Runner) | |
9 The Coat Hanger | 18/1 | SP | 13 Twosret | (Non-Runner) |
9 Ran - Settled - Off Time: 02:54:42
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | (2) |
|
5/2 | - | - | ||||||||||
2nd | 4 | (5) |
|
15/2 | - | - | ||||||||||
3rd | 3 | (6) |
|
11/8 | - | - | ||||||||||
4th | 6 | (4) |
|
8/1 | - | - | ||||||||||
5th | 7 | (7) |
|
9/2 | - | - | ||||||||||
6th | 9 | (3) |
|
80/1 | - | - | ||||||||||
7th | 1 | (8) |
|
28/1 | - | - | ||||||||||
8th | 11 | (9) |
|
125/1 | - | - | ||||||||||
9th | 10 | (1) |
|
25/1 | - | - | ||||||||||
NR | 2 | (8) |
|
- | - | - | ||||||||||
NR | 5 | (9) |
|
- | - | - | ||||||||||
Forecast dividend: 23.50 Tricast dividend : 54.60 Non runners:
|
8 Ran - Settled - Off Time: 02:15:30
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (1) |
|
6/4 | - | - | ||||||||||
2nd | 7 | (8) |
|
7/4 | - | - | ||||||||||
3rd | H | 8 | (3) |
|
25/1 | - | - | |||||||||
4th | 11 | (2) |
|
4/1 | - | - | ||||||||||
5th | 5 | (7) |
|
16/1 | - | - | ||||||||||
6th | 13 | (5) |
|
28/1 | - | - | ||||||||||
7th | 15 | (6) |
|
150/1 | - | - | ||||||||||
8th | 3 | (4) |
|
17/2 | - | - | ||||||||||
NR | 2 | (8) |
|
- | - | - | ||||||||||
NR | 4 | (12) |
|
- | - | - | ||||||||||
NR | 6 | (6) |
|
- | - | - | ||||||||||
NR | 9 | (15) |
|
- | - | - | ||||||||||
NR | 10 | (4) |
|
- | - | - | ||||||||||
NR | 12 | (5) |
|
- | - | - | ||||||||||
NR | 14 | (14) |
|
- | - | - | ||||||||||
NR | 16 | (11) |
|
- | - | - | ||||||||||
Forecast dividend: 5.90 Non runners:
Rule 4 deductions Win - 40p reductions on bets placed between 05:04:51 and 22:54:14 Win - 45p reductions on bets placed between 22:54:15 and 00:25:50 Win - 30p reductions on bets placed between 00:25:51 and 20:05:43 Win - 10p reductions on bets placed between 20:05:44 and 20:25:39 Place Only - 2 Places - 40p reductions on bets placed between 05:04:51 and 22:54:14 Place Only - 2 Places - 45p reductions on bets placed between 22:54:15 and 00:25:50 Place Only - 2 Places - 30p reductions on bets placed between 00:25:51 and 20:05:43 Place Only - 2 Places - 10p reductions on bets placed between 20:05:44 and 20:25:39 Place Only - 3 Places - 40p reductions on bets placed between 05:04:51 and 22:54:14 Place Only - 3 Places - 45p reductions on bets placed between 22:54:15 and 00:25:50 Place Only - 3 Places - 30p reductions on bets placed between 00:25:51 and 20:05:43 Place Only - 3 Places - 10p reductions on bets placed between 20:05:44 and 20:25:39 Place Only - 4 Places - 40p reductions on bets placed between 05:04:51 and 22:54:14 Place Only - 4 Places - 45p reductions on bets placed between 22:54:15 and 00:25:50 Place Only - 4 Places - 30p reductions on bets placed between 00:25:51 and 20:05:43 Place Only - 4 Places - 10p reductions on bets placed between 20:05:44 and 20:25:39 Money Back - 2nd/3rd - 40p reductions on bets placed between 05:04:51 and 22:54:14 Money Back - 2nd/3rd - 45p reductions on bets placed between 22:54:15 and 00:25:50 Money Back - 2nd/3rd - 30p reductions on bets placed between 00:25:51 and 20:05:43 Money Back - 2nd/3rd - 10p reductions on bets placed between 20:05:44 and 20:25:39 Money Back - 2nd/3rd/4th - 40p reductions on bets placed between 05:04:51 and 22:54:14 Money Back - 2nd/3rd/4th - 45p reductions on bets placed between 22:54:15 and 00:25:50 Money Back - 2nd/3rd/4th - 30p reductions on bets placed between 00:25:51 and 20:05:43 Money Back - 2nd/3rd/4th - 10p reductions on bets placed between 20:05:44 and 20:25:39 Betting Without Showrunner - 40p reductions on bets placed between 05:04:51 and 22:54:14 Betting Without Showrunner - 45p reductions on bets placed between 22:54:15 and 00:25:50 Betting Without Showrunner - 30p reductions on bets placed between 00:25:51 and 20:05:43 Betting Without Showrunner - 10p reductions on bets placed between 20:05:44 and 20:25:39 Betting Without Cascade Mountain and Showrunner - 40p reductions on bets placed between 05:04:51 and 22:54:14 Betting Without Cascade Mountain and Showrunner - 45p reductions on bets placed between 22:54:15 and 00:25:50 Betting Without Cascade Mountain and Showrunner - 30p reductions on bets placed between 00:25:51 and 20:05:43 Betting Without Cascade Mountain and Showrunner - 10p reductions on bets placed between 20:05:44 and 20:25:39 |