14 Ran - Settled - Off Time: 11:57:56
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (2) |
|
33/1 | - | - | ||||||||||
2nd | 1¼ | 3 | (1) |
|
28/1 | - | - | |||||||||
3rd | ½ | 13 | (9) |
|
5/1 | - | - | |||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 12 | (11) |
|
- | - | - | ||||||||||
6th | DH | 4 | (8) |
|
- | - | - | |||||||||
7th | ¼ | 11 | (7) |
|
- | - | - | |||||||||
8th | 2 | 14 | (13) |
|
- | - | - | |||||||||
9th | 1¼ | 10 | (10) |
|
- | - | - | |||||||||
10th | 2¾ | 9 | (12) |
|
- | - | - | |||||||||
11th | 1½ | 7 | (4) |
|
- | - | - | |||||||||
12th | 3 | 1 | (3) |
|
- | - | - | |||||||||
13th | 1½ | 8 | (14) |
|
- | - | - | |||||||||
14th | 23 | 2 | (5) |
|
- | - | - | |||||||||
Forecast dividend: 1079.40 Tricast dividend : 8432.70 |
16 Ran - Settled - Off Time: 11:18:11
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16 | (10) |
|
50/1 | - | - | ||||||||||
2nd | DH | 1 | (14) |
|
5/2 | - | - | |||||||||
3rd | DH | 13 | (7) |
|
16/1 | - | - | |||||||||
4th | DH | 15 | (5) |
|
33/1 | - | - | |||||||||
5th | DH | 7 | (9) |
|
- | - | - | |||||||||
6th | DH | 14 | (4) |
|
- | - | - | |||||||||
7th | DH | 8 | (13) |
|
- | - | - | |||||||||
8th | DH | 10 | (2) |
|
- | - | - | |||||||||
9th | DH | 3 | (8) |
|
- | - | - | |||||||||
10th | DH | 12 | (12) |
|
- | - | - | |||||||||
11th | DH | 2 | (15) |
|
- | - | - | |||||||||
12th | DH | 4 | (16) |
|
- | - | - | |||||||||
13th | DH | 9 | (1) |
|
- | - | - | |||||||||
14th | DH | 6 | (11) |
|
- | - | - | |||||||||
15th | DH | 11 | (3) |
|
- | - | - | |||||||||
16th | DH | 5 | (6) |
|
- | - | - | |||||||||
Forecast dividend: 300.10 Tricast dividend : 4211.30 |
16 Ran - Settled - Off Time: 10:46:05
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (14) |
|
9/2 | - | - | ||||||||||
2nd | 1½ | 4 | (4) |
|
9/2 | - | - | |||||||||
3rd | 1 | 6 | (15) |
|
4/1 | - | - | |||||||||
4th | ¼ | 7 | (16) |
|
40/1 | - | - | |||||||||
5th | ½ | 15 | (12) |
|
- | - | - | |||||||||
6th | ½ | 14 | (7) |
|
- | - | - | |||||||||
7th | ¾ | 10 | (9) |
|
- | - | - | |||||||||
8th | ¼ | 16 | (8) |
|
- | - | - | |||||||||
9th | 1¾ | 12 | (13) |
|
- | - | - | |||||||||
10th | 12½ | 9 | (5) |
|
- | - | - | |||||||||
11th | 13¾ | 2 | (6) |
|
- | - | - | |||||||||
12th | 1¼ | 8 | (2) |
|
- | - | - | |||||||||
13th | 2¼ | 3 | (10) |
|
- | - | - | |||||||||
14th | 5¾ | 11 | (1) |
|
- | - | - | |||||||||
15th | 2 | 1 | (3) |
|
- | - | - | |||||||||
16th | 5 | 13 | (11) |
|
- | - | - | |||||||||
Forecast dividend: 42.70 Tricast dividend : 257.80 |
13 Ran - Settled - Off Time: 10:10:51
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | (9) |
|
17/2 | - | - | ||||||||||
2nd | 1½ | 7 | (7) |
|
25/1 | - | - | |||||||||
3rd | 1¼ | 2 | (2) |
|
7/1 | - | - | |||||||||
4th | 3¼ | 4 | (8) |
|
- | - | - | |||||||||
5th | 3 | 13 | (3) |
|
- | - | - | |||||||||
6th | ¼ | 1 | (6) |
|
- | - | - | |||||||||
7th | 1 | 3 | (5) |
|
- | - | - | |||||||||
8th | ½ | 12 | (10) |
|
- | - | - | |||||||||
9th | ¼ | 9 | (4) |
|
- | - | - | |||||||||
10th | ¼ | 5 | (11) |
|
- | - | - | |||||||||
11th | 9¼ | 8 | (12) |
|
- | - | - | |||||||||
12th | 2½ | 6 | (13) |
|
- | - | - | |||||||||
13th | 2 | 10 | (1) |
|
- | - | - | |||||||||
Forecast dividend: 244.60 Tricast dividend : 2046.50 |
11 Ran - Settled - Off Time: 09:31:33
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (3) |
|
11/4 | - | - | ||||||||||
2nd | 1¾ | 6 | (2) |
|
9/2 | - | - | |||||||||
3rd | ¾ | 9 | (6) |
|
14/1 | - | - | |||||||||
4th | DH | 4 | (11) |
|
- | - | - | |||||||||
5th | 1¼ | 11 | (4) |
|
- | - | - | |||||||||
6th | 1 | 7 | (10) |
|
- | - | - | |||||||||
7th | 1 | 5 | (7) |
|
- | - | - | |||||||||
8th | 1 | 8 | (1) |
|
- | - | - | |||||||||
9th | ¾ | 2 | (8) |
|
- | - | - | |||||||||
10th | 5½ | 10 | (9) |
|
- | - | - | |||||||||
11th | 1½ | 1 | (5) |
|
- | - | - | |||||||||
Forecast dividend: 24.00 Tricast dividend : 237.10 |
11 Ran - Settled - Off Time: 09:01:10
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | (11) |
|
9/4 | - | - | ||||||||||
2nd | 7 | 8 | (7) |
|
33/1 | - | - | |||||||||
3rd | 5¾ | 9 | (6) |
|
9/2 | - | - | |||||||||
4th | ¼ | 3 | (10) |
|
13/8 | - | - | |||||||||
5th | ½ | 1 | (1) |
|
13/2 | - | - | |||||||||
6th | DH | 5 | (9) |
|
28/1 | - | - | |||||||||
7th | ¾ | 11 | (5) |
|
12/1 | - | - | |||||||||
8th | 1 | 2 | (4) |
|
10/1 | - | - | |||||||||
9th | 9¼ | 7 | (3) |
|
33/1 | - | - | |||||||||
10th | 10 | 4 | (2) |
|
7/1 | - | - | |||||||||
11th | DH | 6 | (8) |
|
16/1 | - | - | |||||||||
Forecast dividend: 103.20 |