13 Ran - Settled - Off Time: 13:53:54
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 |
|
15/2 | - | - | |||||||||||
2nd | 12 |
|
9/2 | - | - | |||||||||||
3rd | 2 |
|
16/1 | - | - | |||||||||||
4th | 11 |
|
- | - | - | |||||||||||
5th | 14 |
|
- | - | - | |||||||||||
6th | 8 |
|
- | - | - | |||||||||||
7th | 10 |
|
- | - | - | |||||||||||
3 |
|
- | - | - | ||||||||||||
4 |
|
- | - | - | ||||||||||||
5 |
|
- | - | - | ||||||||||||
7 |
|
- | - | - | ||||||||||||
9 |
|
- | - | - | ||||||||||||
13 |
|
- | - | - | ||||||||||||
NR | 1 |
|
- | - | - | |||||||||||
Forecast dividend: 61.30 Non runners:
|
16 Ran - Settled - Off Time: 13:15:29
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 |
|
22/1 | - | - | |||||||||||
2nd | 9 |
|
8/13 | - | - | |||||||||||
3rd | 7 |
|
28/1 | - | - | |||||||||||
4th | 1 |
|
- | - | - | |||||||||||
5th | 15 |
|
- | - | - | |||||||||||
6th | 6 |
|
- | - | - | |||||||||||
7th | 13 |
|
- | - | - | |||||||||||
8th | 11 |
|
- | - | - | |||||||||||
9th | 12 |
|
- | - | - | |||||||||||
10th | 14 |
|
- | - | - | |||||||||||
2 |
|
- | - | - | ||||||||||||
3 |
|
- | - | - | ||||||||||||
4 |
|
- | - | - | ||||||||||||
5 |
|
- | - | - | ||||||||||||
10 |
|
- | - | - | ||||||||||||
16 |
|
- | - | - | ||||||||||||
Forecast dividend: 66.00 |
12 Ran - Settled - Off Time: 12:41:40
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 |
|
15/8 | - | - | |||||||||||
2nd | 9 |
|
11/1 | - | - | |||||||||||
3rd | 3 |
|
7/2 | - | - | |||||||||||
4th | 5 |
|
- | - | - | |||||||||||
5th | 13 |
|
- | - | - | |||||||||||
6th | 1 |
|
- | - | - | |||||||||||
7th | 10 |
|
- | - | - | |||||||||||
8th | 7 |
|
- | - | - | |||||||||||
9th | 11 |
|
- | - | - | |||||||||||
2 |
|
- | - | - | ||||||||||||
6 |
|
- | - | - | ||||||||||||
12 |
|
- | - | - | ||||||||||||
NR | 4 |
|
- | - | - | |||||||||||
Forecast dividend: 31.90 Non runners:
|
12 Ran - Settled - Off Time: 12:06:36
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 12 |
|
6/4 | - | - | |||||||||||
2nd | 9 |
|
12/1 | - | - | |||||||||||
3rd | 10 |
|
4/1 | - | - | |||||||||||
4th | 8 |
|
33/1 | - | - | |||||||||||
5th | 6 |
|
18/1 | - | - | |||||||||||
6th | 3 |
|
80/1 | - | - | |||||||||||
7th | 7 |
|
66/1 | - | - | |||||||||||
1 |
|
33/1 | - | - | ||||||||||||
2 |
|
25/1 | - | - | ||||||||||||
4 |
|
10/1 | - | - | ||||||||||||
5 |
|
10/1 | - | - | ||||||||||||
11 |
|
5/2 | - | - | ||||||||||||
Forecast dividend: 29.44 |
12 Ran - Settled - Off Time: 11:31:46
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 |
|
28/1 | - | - | |||||||||||
2nd | 6 |
|
5/4 | - | - | |||||||||||
3rd | 11 |
|
50/1 | - | - | |||||||||||
4th | 1 |
|
- | - | - | |||||||||||
5th | 12 |
|
- | - | - | |||||||||||
6th | 2 |
|
- | - | - | |||||||||||
7th | 10 |
|
- | - | - | |||||||||||
8th | 7 |
|
- | - | - | |||||||||||
3 |
|
- | - | - | ||||||||||||
4 |
|
- | - | - | ||||||||||||
5 |
|
- | - | - | ||||||||||||
8 |
|
- | - | - | ||||||||||||
Forecast dividend: 102.80 |
11 Ran - Settled - Off Time: 10:58:40
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 |
|
3/1 | - | - | |||||||||||
2nd | 12 |
|
10/1 | - | - | |||||||||||
3rd | 11 |
|
9/2 | - | - | |||||||||||
4th | 9 |
|
- | - | - | |||||||||||
5th | 1 |
|
- | - | - | |||||||||||
6th | 7 |
|
- | - | - | |||||||||||
7th | 3 |
|
- | - | - | |||||||||||
8th | 2 |
|
- | - | - | |||||||||||
9th | 8 |
|
- | - | - | |||||||||||
4 |
|
- | - | - | ||||||||||||
6 |
|
- | - | - | ||||||||||||
NR | 5 |
|
- | - | - | |||||||||||
Forecast dividend: 44.00 Non runners:
|
15 Ran - Settled - Off Time: 10:26:10
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 |
|
11/8 | - | - | |||||||||||
2nd | 4 |
|
9/1 | - | - | |||||||||||
3rd | 3 |
|
40/1 | - | - | |||||||||||
4th | 5 |
|
- | - | - | |||||||||||
5th | 6 |
|
- | - | - | |||||||||||
6th | 7 |
|
- | - | - | |||||||||||
7th | 13 |
|
- | - | - | |||||||||||
8th | 11 |
|
- | - | - | |||||||||||
9th | 14 |
|
- | - | - | |||||||||||
10th | 8 |
|
- | - | - | |||||||||||
11th | 10 |
|
- | - | - | |||||||||||
12th | 15 |
|
- | - | - | |||||||||||
13th | 9 |
|
- | - | - | |||||||||||
14th | 1 |
|
- | - | - | |||||||||||
12 |
|
- | - | - | ||||||||||||
Forecast dividend: 23.70 |