Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Semillion | 33/1 | SP | 9 Memoria | 12/1 | SP |
2 Battleton | 28/1 | SP | 10 Cruel Summer | 20/1 | SP |
4 Zealously | 9/4 | SP | 11 World Alliance | 15/2 | SP |
5 Able Willie | 18/1 | SP | 12 Cosmonova | 16/1 | SP |
6 Flying Destiny | 17/2 | SP | 13 Dollar Magic | 13/2 | SP |
7 The Black Cloud | 9/2 | SP | 3 South Of India | (Non-Runner) | |
8 Deprivation | 12/1 | SP | 14 Lulumon | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Forecaster | 13/2 | SP | 8 Heaven Bound | 18/1 | SP |
2 Pink Shalala | 11/8 | SP | 9 Bonus Tempus | 40/1 | SP |
3 Who Ever Thought | 4/1 | SP | 4 Brave Call | (Non-Runner) | |
6 Sacredarro | 11/4 | SP | 5 Point Counterpoint | (Non-Runner) | |
7 Line Of Fire | 13/2 | SP |
9 Ran - Settled - Off Time: 06:11:02
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (3) |
|
20/1 | - | - | ||||||||||
2nd | 4 | (1) |
|
7/4 | - | - | ||||||||||
3rd | 9 | (8) |
|
7/1 | - | - | ||||||||||
4th | 7 | (2) |
|
- | - | - | ||||||||||
5th | 10 | (4) |
|
- | - | - | ||||||||||
6th | 5 | (7) |
|
- | - | - | ||||||||||
7th | 14 | (9) |
|
- | - | - | ||||||||||
8th | 3 | (6) |
|
- | - | - | ||||||||||
9th | 13 | (5) |
|
- | - | - | ||||||||||
NR | 2 | (12) |
|
- | - | - | ||||||||||
NR | 6 | (14) |
|
- | - | - | ||||||||||
NR | 8 | (13) |
|
- | - | - | ||||||||||
NR | 11 | (3) |
|
- | - | - | ||||||||||
NR | 12 | (10) |
|
- | - | - | ||||||||||
Forecast dividend: 67.50 Tricast dividend : 347.20 Non runners:
|
8 Ran - Settled - Off Time: 05:35:28
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (3) |
|
12/1 | - | - | ||||||||||
2nd | 1 | (4) |
|
15/8 | - | - | ||||||||||
3rd | 16 | (8) |
|
40/1 | - | - | ||||||||||
4th | 9 | (1) |
|
5/2 | - | - | ||||||||||
5th | 12 | (2) |
|
13/2 | - | - | ||||||||||
6th | 14 | (7) |
|
18/1 | - | - | ||||||||||
7th | 11 | (5) |
|
5/2 | - | - | ||||||||||
8th | 15 | (6) |
|
66/1 | - | - | ||||||||||
NR | 2 | (8) |
|
- | - | - | ||||||||||
NR | 3 | (18) |
|
- | - | - | ||||||||||
NR | 5 | (6) |
|
- | - | - | ||||||||||
NR | 6 | (12) |
|
- | - | - | ||||||||||
NR | 7 | (14) |
|
- | - | - | ||||||||||
NR | 8 | (13) |
|
- | - | - | ||||||||||
NR | 10 | (17) |
|
- | - | - | ||||||||||
NR | 13 | (4) |
|
- | - | - | ||||||||||
NR | 17 | (11) |
|
- | - | - | ||||||||||
NR | 18 | (16) |
|
- | - | - | ||||||||||
Forecast dividend: 43.70 Tricast dividend : 638.40 Non runners:
Rule 4 deductions Win - 50p reductions on bets placed between 03:04:52 and 07:34:38 Win - 45p reductions on bets placed between 07:34:39 and 21:36:39 Win - 40p reductions on bets placed between 21:36:40 and 22:28:31 Win - 20p reductions on bets placed between 22:28:32 and 22:32:27 |
8 Ran - Settled - Off Time: 05:01:07
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (5) |
|
7/1 | - | - | ||||||||||
2nd | 7 | (7) |
|
9/2 | - | - | ||||||||||
3rd | 2 | (3) |
|
11/4 | - | - | ||||||||||
4th | 3 | (8) |
|
10/1 | - | - | ||||||||||
5th | 5 | (2) |
|
9/1 | - | - | ||||||||||
6th | 8 | (1) |
|
11/1 | - | - | ||||||||||
7th | 6 | (4) |
|
40/1 | - | - | ||||||||||
8th | 1 | (6) |
|
15/8 | - | - | ||||||||||
Forecast dividend: 44.80 Tricast dividend : 156.30 |
5 Ran - Settled - Off Time: 04:25:30
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (1) |
|
15/8 | - | - | ||||||||||
2nd | 10 | (4) |
|
6/4 | - | - | ||||||||||
3rd | 2 | (3) |
|
7/2 | - | - | ||||||||||
4th | 8 | (5) |
|
7/1 | - | - | ||||||||||
5th | 6 | (2) |
|
18/1 | - | - | ||||||||||
NR | 1 | (5) |
|
- | - | - | ||||||||||
NR | 3 | (3) |
|
- | - | - | ||||||||||
NR | 4 | (9) |
|
- | - | - | ||||||||||
NR | 5 | (4) |
|
- | - | - | ||||||||||
NR | 9 | (10) |
|
- | - | - | ||||||||||
Forecast dividend: 5.60 Tricast dividend : 10.40 Non runners:
Rule 4 deductions Win - 25p reductions on bets placed between 02:53:49 and 20:59:38 Win - 20p reductions on bets placed between 20:59:39 and 22:14:43 Win - 10p reductions on bets placed between 22:14:44 and 22:16:25 |
11 Ran - Settled - Off Time: 03:50:42
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (3) |
|
7/1 | - | - | ||||||||||
2nd | SH | 8 | (9) |
|
10/3 | - | - | |||||||||
3rd | 9 | (4) |
|
6/5 | - | - | ||||||||||
4th | 5 | (5) |
|
13/2 | - | - | ||||||||||
5th | 11 | (10) |
|
12/1 | - | - | ||||||||||
6th | 7 | (1) |
|
12/1 | - | - | ||||||||||
7th | 10 | (6) |
|
250/1 | - | - | ||||||||||
8th | 2 | (7) |
|
66/1 | - | - | ||||||||||
9th | 1 | (2) |
|
22/1 | - | - | ||||||||||
10th | 3 | (11) |
|
125/1 | - | - | ||||||||||
11th | 4 | (8) |
|
40/1 | - | - | ||||||||||
Forecast dividend: 35.40 |
8 Ran - Settled - Off Time: 03:15:23
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (5) |
|
40/1 | - | - | ||||||||||
2nd | 3 | (2) |
|
8/13 | - | - | ||||||||||
3rd | 2 | (6) |
|
9/4 | - | - | ||||||||||
4th | 4 | (1) |
|
18/1 | - | - | ||||||||||
5th | 9 | (7) |
|
13/2 | - | - | ||||||||||
6th | 5 | (3) |
|
33/1 | - | - | ||||||||||
7th | 10 | (8) |
|
80/1 | - | - | ||||||||||
8th | ¼ | 6 | (4) |
|
28/1 | - | - | |||||||||
NR | 7 | (6) |
|
- | - | - | ||||||||||
NR | 8 | (1) |
|
- | - | - | ||||||||||
Forecast dividend: 84.70 Non runners:
|