Sorry, betting on this page has expired. Please wait while we re-direct to the most relevant page.
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Aj Freighttrain | SP | 6 Toxic Candy | SP | ||
2 Battle | SP | 7 Mega Bucks Gl | SP | ||
3 Tierra Neyra | SP | 8 Cole Mine | SP | ||
4 White Dot | SP | 9 Construction Zone | SP | ||
5 Krashotoole | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Cowboy Chrome 123 | SP | 6 Candy Lickin Good | SP | ||
2 Paint Your Valentina | SP | 7 Diamond Thief | SP | ||
3 Fast Dashin Fortune | SP | 8 Valenntino | SP | ||
4 Kissofdeath | SP | 9 Coronas Stay Awhile | SP | ||
5 Rosser | SP | 10 Kiss My Texan Hocks | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Kiss My Belle | SP | 6 Toast To Ivory | SP | ||
2 Triple Legacy Pz | SP | 7 Furrs N Diamonds | SP | ||
3 Famous Cyberlino | SP | 8 Lady Aj | SP | ||
4 Jrs Sheza Cartel | SP | 9 Power In Prada | SP | ||
5 Jess Game N I | SP | 10 Awesome Cowboy | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Dashing In Jeans | SP | 6 El Rey Juanito | SP | ||
2 Deleon Bay | SP | 7 Jj One Fantastic | SP | ||
3 Iceman Watters | SP | 8 Baby I Love Your Way | SP | ||
4 Suspicious Eyes | SP | 9 Kvn In My Cuervo | SP | ||
5 Jacks Candy Main | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Relentlesslyinnocent | SP | 6 Freintrain Lovin | SP | ||
2 The Big Adios | SP | 7 For Fame Chilera | SP | ||
3 Coronados Imagine | SP | 8 Lady Gart | SP | ||
4 You Are Tempting | SP | 9 Wf B N Abeast | SP | ||
5 Jess Telling Beau | SP | 10 Tk Eyema Struttin | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Too Broke To Quit | SP | 6 One Harley Quinn | SP | ||
2 Fancy Jet | SP | 7 Vanilla Shake | SP | ||
3 Fire Me Kev | SP | 8 Defender | SP | ||
4 Davsam | SP | 9 Fly High Louisiana | SP | ||
5 Jc Corona Connection | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Phillybuster | SP | 6 San Lorenzo Knockout | SP | ||
2 Smokin Hawt | SP | 7 Shot Of Takillya | SP | ||
3 Estill | SP | 8 Alluring Lil Eagle | SP | ||
4 Mo Jetta | SP | 9 Temible R3 | SP | ||
5 Gold Hearted Eagle | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Summertime Dynasty | SP | 6 Jp Seisy Ivory | SP | ||
2 Sweet Tempting Babe | SP | 7 Prey N Corona | SP | ||
3 Mr Streakin Rona | SP | 8 Cartel Cadillac | SP | ||
4 Flying Intuition | SP | 9 Jeg Fascination Chik | SP | ||
5 Ivory Attack | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Jet Outta Heere | SP | 6 Coronas For Lilly | SP | ||
2 Wrenchh | SP | 7 Arnia | SP | ||
3 Constelation | SP | 8 Depredador | SP | ||
4 Jess Special Blue | SP | 9 Executive Coronas | SP | ||
5 Eyes So Gray | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Runnin Rebell | SP | 6 Princess Last Hope | SP | ||
2 Tg Apollitical Uncle | SP | 7 Attempting Hardways | SP | ||
3 Besame Bye | SP | 8 Maxamillion M | SP | ||
4 Bm Hesa Tres Dynasty | SP | 9 Carter Baby Dont Cry | SP | ||
5 Syms Sin Tacha | SP |
10 Ran - Settled - Off Time: 04:10:21
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | (9) |
|
2/1 | - | - | ||||||||||
2nd | SH | 7 | (7) |
|
12/1 | - | - | |||||||||
3rd | SH | 8 | (8) |
|
14/1 | - | - | |||||||||
4th | SH | 6 | (6) |
|
- | - | - | |||||||||
5th | SH | 2 | (2) |
|
- | - | - | |||||||||
6th | ½ | 3 | (3) |
|
- | - | - | |||||||||
7th | ½ | 5 | (5) |
|
- | - | - | |||||||||
8th | ¾ | 1 | (1) |
|
- | - | - | |||||||||
9th | ¾ | 10 | (10) |
|
- | - | - | |||||||||
10th | Ns | 4 | (4) |
|
- | - | - | |||||||||
Forecast dividend: 30.70 |
10 Ran - Settled - Off Time: 03:43:27
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
13/2 | - | - | ||||||||||
2nd | SH | 1 | (1) |
|
17/2 | - | - | |||||||||
3rd | Ns | 3 | (3) |
|
5/1 | - | - | |||||||||
4th | ¼ | 2 | (2) |
|
- | - | - | |||||||||
5th | ¼ | 5 | (5) |
|
- | - | - | |||||||||
6th | SH | 9 | (9) |
|
- | - | - | |||||||||
7th | SH | 10 | (10) |
|
- | - | - | |||||||||
8th | ¾ | 8 | (8) |
|
- | - | - | |||||||||
9th | ¾ | 6 | (6) |
|
- | - | - | |||||||||
10th | 2½ | 7 | (7) |
|
- | - | - | |||||||||
Forecast dividend: 71.00 Tricast dividend : 401.50 |
9 Ran - Settled - Off Time: 03:16:38
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (5) |
|
5/1 | - | - | ||||||||||
2nd | SH | 6 | (6) |
|
9/4 | - | - | |||||||||
3rd | 1¼ | 9 | (9) |
|
9/2 | - | - | |||||||||
4th | SH | 7 | (7) |
|
- | - | - | |||||||||
5th | ½ | 8 | (8) |
|
- | - | - | |||||||||
6th | 1¼ | 4 | (4) |
|
- | - | - | |||||||||
7th | ½ | 2 | (2) |
|
- | - | - | |||||||||
8th | ¼ | 1 | (1) |
|
- | - | - | |||||||||
9th | Ns | 3 | (3) |
|
- | - | - | |||||||||
Forecast dividend: 23.30 Tricast dividend : 103.70 |
9 Ran - Settled - Off Time: 02:47:43
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
7/4 | - | - | ||||||||||
2nd | SH | 7 | (7) |
|
8/1 | - | - | |||||||||
3rd | Ns | 8 | (8) |
|
16/1 | - | - | |||||||||
4th | ¼ | 6 | (6) |
|
- | - | - | |||||||||
5th | ½ | 2 | (2) |
|
- | - | - | |||||||||
6th | SH | 3 | (3) |
|
- | - | - | |||||||||
7th | 1½ | 9 | (9) |
|
- | - | - | |||||||||
8th | ¾ | 5 | (5) |
|
- | - | - | |||||||||
9th | ¾ | 1 | (1) |
|
- | - | - | |||||||||
Forecast dividend: 20.40 Tricast dividend : 182.00 |
9 Ran - Settled - Off Time: 02:20:48
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (3) |
|
22/1 | - | - | ||||||||||
2nd | 1 | 1 | (1) |
|
9/1 | - | - | |||||||||
3rd | ¼ | 8 | (8) |
|
7/2 | - | - | |||||||||
4th | ¼ | 4 | (4) |
|
- | - | - | |||||||||
5th | SH | 7 | (7) |
|
- | - | - | |||||||||
6th | ¾ | 6 | (6) |
|
- | - | - | |||||||||
7th | ½ | 9 | (9) |
|
- | - | - | |||||||||
8th | 1 | 5 | (5) |
|
- | - | - | |||||||||
9th | 4½ | 2 | (2) |
|
- | - | - | |||||||||
Forecast dividend: 240.20 Tricast dividend : 1152.00 |
8 Ran - Settled - Off Time: 01:53:01
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (3) |
|
5/2 | - | - | ||||||||||
2nd | ¾ | 2 | (2) |
|
3/1 | - | - | |||||||||
3rd | SH | 1 | (1) |
|
25/1 | - | - | |||||||||
4th | ½ | 6 | (6) |
|
- | - | - | |||||||||
5th | ½ | 5 | (5) |
|
- | - | - | |||||||||
6th | ½ | 4 | (4) |
|
- | - | - | |||||||||
7th | SH | 7 | (7) |
|
- | - | - | |||||||||
8th | ¼ | 8 | (8) |
|
- | - | - | |||||||||
Forecast dividend: 14.00 Tricast dividend : 148.50 |
9 Ran - Settled - Off Time: 01:23:14
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (1) |
|
3/1 | - | - | ||||||||||
2nd | SH | 6 | (6) |
|
9/1 | - | - | |||||||||
3rd | ¾ | 8 | (8) |
|
4/1 | - | - | |||||||||
4th | ½ | 9 | (9) |
|
18/1 | - | - | |||||||||
5th | SH | 7 | (7) |
|
- | - | - | |||||||||
6th | 1½ | 4 | (4) |
|
- | - | - | |||||||||
7th | 3½ | 3 | (3) |
|
- | - | - | |||||||||
8th | ¾ | 2 | (2) |
|
- | - | - | |||||||||
9th | 26½ | 5 | (5) |
|
- | - | - | |||||||||
NR | 10 | (10) |
|
- | - | - | ||||||||||
Forecast dividend: 14.26 Non runners:
Rule 4 deductions Win - 30p reductions on bets placed between 01:06:47 and 01:21:18 Place Only - 2 Places - 30p reductions on bets placed between 01:06:47 and 01:21:18 Place Only - 3 Places - 30p reductions on bets placed between 01:06:47 and 01:21:18 Money Back - 2nd - 45p reductions on bets placed between 01:06:47 and 01:21:18 Money Back - 2nd/3rd - 55p reductions on bets placed between 01:06:47 and 01:21:18 |
10 Ran - Settled - Off Time: 00:48:39
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DH | 4 | (4) |
|
6/1 | - | - | |||||||||
1st | DH | 1 | (1) |
|
16/1 | - | - | |||||||||
3rd | SH | 5 | (5) |
|
13/2 | - | - | |||||||||
4th | ¼ | 6 | (6) |
|
- | - | - | |||||||||
5th | SH | 9 | (9) |
|
- | - | - | |||||||||
6th | ¼ | 7 | (7) |
|
- | - | - | |||||||||
7th | SH | 2 | (2) |
|
- | - | - | |||||||||
8th | 1 | 3 | (3) |
|
- | - | - | |||||||||
9th | ¼ | 10 | (10) |
|
- | - | - | |||||||||
10th | SH | 8 | (8) |
|
- | - | - | |||||||||
Forecast dividend: 130.80 103.50 |
10 Ran - Settled - Off Time: 00:21:46
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (5) |
|
20/1 | - | - | ||||||||||
2nd | ½ | 2 | (2) |
|
20/1 | - | - | |||||||||
3rd | SH | 7 | (7) |
|
20/1 | - | - | |||||||||
4th | 1 | 3 | (3) |
|
- | - | - | |||||||||
5th | ¼ | 8 | (8) |
|
- | - | - | |||||||||
6th | SH | 10 | (10) |
|
- | - | - | |||||||||
7th | ¾ | 4 | (4) |
|
- | - | - | |||||||||
8th | 1¼ | 9 | (9) |
|
- | - | - | |||||||||
9th | ½ | 1 | (1) |
|
- | - | - | |||||||||
10th | ½ | 6 | (6) |
|
- | - | - | |||||||||
Forecast dividend: 386.00 |