Sorry, betting on this page has expired. Please wait while we re-direct to the most relevant page.
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Lumina Du Noyer | 25/1 | SP | 7 Lipska | 6/4 | SP |
2 Like A Prayer | 15/2 | SP | 8 Lollipop Mijack | 8/1 | SP |
3 La Belle Mika | 20/1 | SP | 9 Leve Toi | 33/1 | SP |
4 La Magie Du Persil | 28/1 | SP | 10 Lucie Des Baux | 14/1 | SP |
5 Liberty Zen | 10/1 | SP | 11 Lynn Cristal | 13/2 | SP |
6 Lovely To See You | 14/1 | SP | 12 Laurence Madrik | 10/3 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Madova Du Riler | 40/1 | SP | 7 Miss Scarlet | 50/1 | SP |
2 Malicia Du Rocher | 7/1 | SP | 8 Malice Des Champs | 12/1 | SP |
3 Marieva De Lou | 6/1 | SP | 9 Mirthe De Reux | 11/2 | SP |
4 Miami City | 25/1 | SP | 10 Maribel Magnifique | 5/1 | SP |
5 My Princess Haufor | 4/1 | SP | 11 Mauny De Play | 10/3 | SP |
6 Mysterieuse D'ave | 40/1 | SP | 12 Medal Of Honor | 11/2 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Magnolia Des Arris | SP | 7 Money Di Malavita | SP | ||
2 Marc Aurele | SP | 8 Monsieur Darling | SP | ||
3 Motley Crue | SP | 9 Micky Des Touches | SP | ||
4 Mojito De Banville | SP | 10 Mika De La Vallee | SP | ||
5 Milord De Larre | SP | 11 Mao Du Campdos | SP | ||
6 Maxim D'hertals | SP | 12 Monaco Du Livet | SP |
12 Ran - Settled - Off Time: 18:07:59
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 |
|
17/2 | - | - | |||||||||||
2nd | 6 |
|
10/1 | - | - | |||||||||||
3rd | 5 |
|
22/1 | - | - | |||||||||||
Forecast dividend: 118.70 |
14 Ran - Settled - Off Time: 17:26:54
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 |
|
9/4 | - | - | |||||||||||
2nd | 14 |
|
7/2 | - | - | |||||||||||
3rd | 11 |
|
11/1 | - | - | |||||||||||
4th | 7 |
|
- | - | - | |||||||||||
5th | 13 |
|
- | - | - | |||||||||||
5th | 8 |
|
- | - | - | |||||||||||
7th | 6 |
|
- | - | - | |||||||||||
8th | 5 |
|
- | - | - | |||||||||||
9th | 12 |
|
- | - | - | |||||||||||
10th | 1 |
|
- | - | - | |||||||||||
11th | 3 |
|
- | - | - | |||||||||||
12th | 4 |
|
- | - | - | |||||||||||
13th | 10 |
|
- | - | - | |||||||||||
9 |
|
- | - | - | ||||||||||||
Forecast dividend: 18.40 |
14 Ran - Settled - Off Time: 16:54:56
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (5) |
|
11/1 | - | - | ||||||||||
2nd | 3 | (3) |
|
3/1 | - | - | ||||||||||
3rd | 9 | (9) |
|
22/1 | - | - | ||||||||||
4th | 11 | (11) |
|
- | - | - | ||||||||||
5th | 2 | (2) |
|
- | - | - | ||||||||||
6th | 6 | (6) |
|
- | - | - | ||||||||||
7th | 14 | (14) |
|
- | - | - | ||||||||||
8th | 10 | (10) |
|
- | - | - | ||||||||||
9th | 12 | (12) |
|
- | - | - | ||||||||||
10th | 7 | (7) |
|
- | - | - | ||||||||||
11th | 1 | (1) |
|
- | - | - | ||||||||||
12th | 13 | (13) |
|
- | - | - | ||||||||||
13th | 4 | (4) |
|
- | - | - | ||||||||||
8 | (8) |
|
- | - | - | |||||||||||
Forecast dividend: 65.40 |
14 Ran - Settled - Off Time: 16:17:32
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (2) |
|
2/1 | - | - | ||||||||||
2nd | 3 | (3) |
|
33/1 | - | - | ||||||||||
3rd | 13 | (13) |
|
17/2 | - | - | ||||||||||
4th | 10 | (10) |
|
13/2 | - | - | ||||||||||
5th | 9 | (9) |
|
15/2 | - | - | ||||||||||
6th | 5 | (5) |
|
28/1 | - | - | ||||||||||
7th | 8 | (8) |
|
33/1 | - | - | ||||||||||
8th | 14 | (14) |
|
16/1 | - | - | ||||||||||
9th | 4 | (4) |
|
33/1 | - | - | ||||||||||
10th | 12 | (12) |
|
40/1 | - | - | ||||||||||
11th | 7 | (7) |
|
16/1 | - | - | ||||||||||
1 | (1) |
|
28/1 | - | - | |||||||||||
6 | (6) |
|
3/1 | - | - | |||||||||||
11 | (11) |
|
9/1 | - | - | |||||||||||
Forecast dividend: 84.30 |
12 Ran - Settled - Off Time: 15:38:19
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 |
|
7/1 | - | - | |||||||||||
2nd | 12 |
|
11/2 | - | - | |||||||||||
3rd | 9 |
|
7/4 | - | - | |||||||||||
4th | 10 |
|
- | - | - | |||||||||||
5th | 6 |
|
- | - | - | |||||||||||
6th | 4 |
|
- | - | - | |||||||||||
7th | 11 |
|
- | - | - | |||||||||||
8th | 3 |
|
- | - | - | |||||||||||
9th | 1 |
|
- | - | - | |||||||||||
10th | 5 |
|
- | - | - | |||||||||||
11th | 7 |
|
- | - | - | |||||||||||
2 |
|
- | - | - | ||||||||||||
Forecast dividend: 63.20 |